Official
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<UKR
<AUS
<BLR
<NZL
<GER
<GBR
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <UKR <AUS <BLR <NZL <GER <GBR o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... <UKR <AUS <BLR <NZL <GER <GBR o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
Finish
o...o...o...o...o...o...
<UKR
<AUS
<BLR
<NZL
<GER
<GBR
o...o...o...o...o...o...
|
| Pl | Crew | Elapsed Time |
Split Time |
|---|---|---|---|
| 1 | NZL | 1:38.36 | 1:38.36 |
| 2 | AUS | 1:38.66 | 1:38.66 |
| 3 | BLR | 1:39.36 | 1:39.36 |
| 4 | GBR | 1:39.76 | 1:39.76 |
| 5 | GER | 1:40.23 | 1:40.23 |
| 6 | UKR | 1:41.41 | 1:41.41 |
| 1 | AUS | 3:20.78 | 1:42.12 |
| 2 | NZL | 3:21.16 | 1:42.80 |
| 3 | BLR | 3:23.75 | 1:44.39 |
| 4 | GER | 3:24.00 | 1:43.77 |
| 5 | GBR | 3:25.07 | 1:45.31 |
| 6 | UKR | 3:25.28 | 1:43.87 |
| 1 | AUS | 5:04.20 | 1:43.42 |
| 2 | NZL | 5:05.81 | 1:44.65 |
| 3 | GER | 5:06.86 | 1:42.86 |
| 4 | GBR | 5:08.26 | 1:43.19 |
| 5 | UKR | 5:09.40 | 1:44.12 |
| 6 | BLR | 5:10.00 | 1:46.25 |
| 1 | AUS | 6:47.67 | 1:43.47 |
| 2 | GER | 6:47.95 | 1:41.09 |
| 3 | NZL | 6:48.82 | 1:43.01 |
| 4 | GBR | 6:48.96 | 1:40.70 |
| 5 | UKR | 6:49.90 | 1:40.50 |
| 6 | BLR | 6:53.59 | 1:43.59 |
Abbreviations: GBR is Great Britain. GER is Germany. NZL is New Zealand. BLR is Belarus. AUS is Australia. UKR is Ukraine.
2006 World Rowing Championships Regatta Index
http://www.jamcoworldrowers.com/2006/worlds/race105.htm
Copyright 1999-2006. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.