Official
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<GBR
<CAN
<CHN
<AUS
<FIN
<GRE
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <GBR <CAN <CHN <AUS <FIN <GRE o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
500m to go
o...o...o...o...o...o...
<GBR
<CAN
<CHN
<AUS
<FIN
<GRE
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
Finish
o...o...o...o...o...o...
<GBR
<CAN
<CHN
<AUS
<FIN
<GRE
o...o...o...o...o...o...
|
| Pl | Crew | Elapsed Time |
Split Time |
|---|---|---|---|
| 1 | CHN | 1:41.24 | 1:41.24 |
| 2 | AUS | 1:41.89 | 1:41.89 |
| 3 | CAN | 1:42.28 | 1:42.28 |
| 4 | GRE | 1:42.70 | 1:42.70 |
| 5 | GBR | 1:43.24 | 1:43.24 |
| 6 | FIN | 1:43.59 | 1:43.59 |
| 1 | CHN | 3:25.01 | 1:43.77 |
| 2 | AUS | 3:26.50 | 1:44.61 |
| 3 | CAN | 3:26.69 | 1:44.41 |
| 4 | GBR | 3:28.33 | 1:45.09 |
| 5 | GRE | 3:28.89 | 1:46.19 |
| 6 | FIN | 3:30.08 | 1:46.49 |
| 1 | CHN | 5:09.67 | 1:44.66 |
| 2 | CAN | 5:11.59 | 1:44.90 |
| 3 | AUS | 5:11.83 | 1:45.33 |
| 4 | GBR | 5:13.79 | 1:45.46 |
| 5 | GRE | 5:14.34 | 1:45.45 |
| 6 | FIN | 5:16.50 | 1:46.42 |
| 1 | CHN | 6:55.12 | 1:45.45 |
| 2 | AUS | 6:56.57 | 1:44.74 |
| 3 | GRE | 6:57.14 | 1:42.80 |
| 4 | CAN | 6:58.23 | 1:46.64 |
| 5 | GBR | 7:00.82 | 1:47.03 |
| 6 | FIN | 7:03.42 | 1:46.92 |
Abbreviations: GRE is Greece. FIN is Finland. AUS is Australia. CHN is China. CAN is Canada. GBR is Great Britain.
2006 World Rowing Championships Regatta Index
http://www.jamcoworldrowers.com/2006/worlds/race108.htm
Copyright 1999-2006. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.