Official
 
          Ln 6 5 4 3 2 1  | 
         
          
1500m to go
o...o...o...o...o...o...
       <NZL
  <SLO
    <FRA
<AUS
    <EST
   <GBR
o...o...o...o...o...o...
         | 
      
 
          Ln 6 5 4 3 2 1  | 
         
          1000m to go o...o...o...o...o...o... <NZL <SLO <FRA <AUS <EST <GBR o...o...o...o...o...o...  | 
      
 
          Ln 6 5 4 3 2 1  | 
         
          500m to go o...o...o...o...o...o... <NZL <SLO <FRA <AUS <EST <GBR o...o...o...o...o...o...  | 
      
 
          Ln 6 5 4 3 2 1  | 
         
          
Finish
o...o...o...o...o...o...
      <NZL
            <SLO
           <FRA
<AUS
   <EST
   <GBR
o...o...o...o...o...o...
         | 
      
| Pl | Crew | Elapsed Time  | 
        Split Time  | 
      
|---|---|---|---|
| 1 | AUS | 1:33.01 | 1:33.01 | 
| 2 | SLO | 1:33.84 | 1:33.84 | 
| 3 | GBR | 1:34.55 | 1:34.55 | 
| 4 | FRA | 1:34.86 | 1:34.86 | 
| 5 | EST | 1:35.21 | 1:35.21 | 
| 6 | NZL | 1:36.43 | 1:36.43 | 
| 1 | AUS | 3:10.77 | 1:37.76 | 
| 2 | GBR | 3:13.09 | 1:38.54 | 
| 3 | EST | 3:13.77 | 1:38.56 | 
| 4 | SLO | 3:14.09 | 1:40.25 | 
| 5 | FRA | 3:14.30 | 1:39.44 | 
| 6 | NZL | 3:14.77 | 1:38.34 | 
| 1 | AUS | 4:50.32 | 1:39.55 | 
| 2 | GBR | 4:52.86 | 1:39.77 | 
| 3 | EST | 4:53.19 | 1:39.42 | 
| 4 | NZL | 4:54.37 | 1:39.60 | 
| 5 | SLO | 4:54.77 | 1:40.68 | 
| 6 | FRA | 4:56.13 | 1:41.83 | 
| 1 | AUS | 6:27.77 | 1:37.45 | 
| 2 | EST | 6:29.05 | 1:35.86 | 
| 3 | GBR | 6:29.10 | 1:36.24 | 
| 4 | NZL | 6:30.79 | 1:36.42 | 
| 5 | FRA | 6:33.36 | 1:37.23 | 
| 6 | SLO | 6:33.96 | 1:39.19 | 
Race started on August 16, 2008 at 0:00.
2008 Olympic Rowing Championships
http://www.jamcoworldrowers.com/2008/worlds/race766.htm
Copyright 1999-2010. Kent Mitchell. All Rights Reserved.
      JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.