Official
| Ln 6 5 4 3 2 1 | 
1500m to go
o...o...o...o...o...o...
         <GER
              <USA
 <AUS
<CAN
      <NZL
         <RSA
o...o...o...o...o...o...
 | 
| Ln 6 5 4 3 2 1 | 1000m to go o...o...o...o...o...o... <GER <AUS <CAN <NZL <RSA o...o...o...o...o...o... | 
| Ln 6 5 4 3 2 1 | 500m to go o...o...o...o...o...o... <AUS <CAN <NZL <R o...o...o...o...o...o... | 
| Ln 6 5 4 3 2 1 | 
Finish
o...o...o...o...o...o...
                    <GER
                        
<AUS
    <CAN
             <NZL
                    <RSA
o...o...o...o...o...o...
 | 
| Pl | Crew | Elapsed Time | Split Time | 
|---|---|---|---|
| 1 | CAN | 1:35.03 | 1:35.03 | 
| 2 | AUS | 1:35.52 | 1:35.52 | 
| 3 | NZL | 1:38.04 | 1:38.04 | 
| 4 | GER | 1:39.58 | 1:39.58 | 
| 5 | RSA | 1:39.83 | 1:39.83 | 
| 6 | USA | 1:42.30 | 1:42.30 | 
| 1 | CAN | 3:15.80 | 1:40.77 | 
| 2 | AUS | 3:16.02 | 1:40.50 | 
| 3 | NZL | 3:21.71 | 1:43.67 | 
| 4 | RSA | 3:23.71 | 1:43.88 | 
| 5 | GER | 3:24.81 | 1:45.23 | 
| 6 | USA | 3:29.20 | 1:46.90 | 
| 1 | AUS | 4:56.43 | 1:40.41 | 
| 2 | CAN | 4:58.04 | 1:42.24 | 
| 3 | NZL | 5:03.13 | 1:41.42 | 
| 4 | RSA | 5:08.71 | 1:45.00 | 
| 5 | GER | 5:09.71 | 1:44.90 | 
| 6 | USA | 5:17.83 | 1:48.63 | 
| 1 | AUS | 6:37.44 | 1:41.01 | 
| 2 | CAN | 6:39.55 | 1:41.51 | 
| 3 | NZL | 6:44.19 | 1:41.06 | 
| 4 | GER | 6:47.40 | 1:37.69 | 
| 5 | RSA | 6:47.83 | 1:39.12 | 
| 6 | USA | 7:05.58 | 1:47.75 | 
Race started on August 16, 2008 at 0:00.
2008 Olympic Rowing Championships
http://www.jamcoworldrowers.com/2008/worlds/race768.htm
Copyright 1999-2010. Kent Mitchell. All Rights Reserved.
      JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.