Official
| Ln 6 5 4 3 2 1 | 
1500m to go
o...o...o...o...o...o...
<GER
 <FIN
 <CAN
      <NED
  <CHN
     <GRE
o...o...o...o...o...o...
 | 
| Ln 6 5 4 3 2 1 | 1000m to go o...o...o...o...o...o... <GER <FIN <CAN <NED <CHN <GRE o...o...o...o...o...o... | 
| Ln 6 5 4 3 2 1 | 500m to go o...o...o...o...o...o... <GER <FIN <CAN <NED <CHN <GRE o...o...o...o...o...o... | 
| Ln 6 5 4 3 2 1 | 
Finish
o...o...o...o...o...o...
    <GER
  <FIN
    <CAN
<NED
             <CHN
                  <GRE
o...o...o...o...o...o...
 | 
| Pl | Crew | Elapsed Time | Split Time | 
|---|---|---|---|
| 1 | GER | 1:40.37 | 1:40.37 | 
| 2 | CAN | 1:40.68 | 1:40.68 | 
| 3 | FIN | 1:41.04 | 1:41.04 | 
| 4 | CHN | 1:41.49 | 1:41.49 | 
| 5 | GRE | 1:42.85 | 1:42.85 | 
| 6 | NED | 1:43.34 | 1:43.34 | 
| 1 | CAN | 3:25.94 | 1:45.26 | 
| 2 | GER | 3:26.28 | 1:45.91 | 
| 3 | FIN | 3:26.48 | 1:45.44 | 
| 4 | NED | 3:27.30 | 1:43.96 | 
| 5 | CHN | 3:29.88 | 1:48.39 | 
| 6 | GRE | 3:30.33 | 1:47.48 | 
| 1 | FIN | 5:11.81 | 1:45.33 | 
| 2 | NED | 5:12.12 | 1:44.82 | 
| 3 | CAN | 5:12.81 | 1:46.87 | 
| 4 | GER | 5:13.11 | 1:46.83 | 
| 5 | CHN | 5:16.98 | 1:47.10 | 
| 6 | GRE | 5:17.65 | 1:47.32 | 
| 1 | NED | 6:54.74 | 1:42.62 | 
| 2 | FIN | 6:56.03 | 1:44.22 | 
| 3 | CAN | 6:56.68 | 1:43.87 | 
| 4 | GER | 6:56.72 | 1:43.61 | 
| 5 | CHN | 7:01.90 | 1:44.92 | 
| 6 | GRE | 7:04.61 | 1:46.96 | 
Race started on August 17, 2008 at 0:00.
2008 Olympic Rowing Championships
http://www.jamcoworldrowers.com/2008/worlds/race778.htm
Copyright 1999-2010. Kent Mitchell. All Rights Reserved.
      JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.