JAMCO logo  
 WorldRowers.com

Lightweight Men's Double Sculls (LM2X)

Final A

Result

Tomasz Kucharski and Robert Sycz of POL, World Champions in this event in 1997 and 1998, followed the script laid down by comparative times in the semi-finals and defeated ITA, the early leader, by about a second. As the Prediction for this race noted, these crews were "side by side from start to finish". ITA just could not close the gap opened by POL in the 3rd 500, and POL won the gold and ITA the silver. FRA made a great move on 3rd place GER in the last 500, passed GER, and takes home the bronze. GER, SUI and JPN were 4th, 5th and 6th. Special congratulations go to Hitoshi Hase and Daisaku Takeda of JPN for being their country's first crew ever to qualify for an Olympic Rowing Final.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  JPN    <JPN                             POL  1:32.94  1:32.94
  5  ITA  <ITA                               ITA  1:33.19  1:33.19
  4  POL <POL                                FRA  1:33.50  1:33.50
  3  FRA  <FRA                               GER  1:34.05  1:34.05
  2  SUI     <SUI                            JPN  1:34.41  1:34.41
  1  GER   <GER                              SUI  1:34.88  1:34.88
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  JPN     <JPN                            POL  3:09.91  1:36.97
  5  ITA  <ITA                               ITA  3:10.19  1:36.99
  4  POL <POL                                FRA  3:11.07  1:37.56
  3  FRA   <FRA                              GER  3:11.37  1:37.32
  2  SUI      <SUI                           JPN  3:11.80  1:37.38
  1  GER    <GER                             SUI  3:12.44  1:37.56
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  JPN          <JPN                       POL  4:46.33  1:36.41
  5  ITA    <ITA                             ITA  4:47.75  1:37.55
  4  POL <POL                                GER  4:49.01  1:37.64
  3  FRA        <FRA                         FRA  4:49.85  1:38.78
  2  SUI            <SUI                     JPN  4:51.14  1:39.34
  1  GER      <GER                           SUI  4:52.02  1:39.58
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  JPN                 <JPN                POL  6:21.75  1:35.41
  5  ITA    <ITA                             ITA  6:23.47  1:35.72
  4  POL <POL                                FRA  6:24.85  1:34.99
  3  FRA       <FRA                          GER  6:26.54  1:37.52
  2  SUI              <SUI                   SUI  6:28.51  1:36.48
  1  GER          <GER                       JPN  6:29.73  1:38.58
         ---+---+---+---+---+---+

Result 713

Copyright 2000. Kent Mitchell.

Go Back  |  JAMCO Replay  |  LM2X Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.