JAMCO logo  
 WorldRowers.com

Lightweight Men's Double Sculls (LM2X)

Final A

Prediction

POL, the 1997 and 1998 World Champions withdrew from the 1999 Worlds after the heats, but are back this year with a vengeance, looking to unseat ITA, the 1999 World Champion. These crews should be side by side from start to finish. The semi-finals times were used in the prediction race bulletin that appears below. It indicates POL wil overcome ITA slight lead in the first half of the race and win the gold medal by less than a second over FRA and ITA. FRA was 5th at Worlds, but expect to see JPN (making its country's first appearance ever in an Olympic rowing final) and SUI (4th at last year's Worlds) right in there at the end.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  JPN    <JPN                             ITA  1:32.81  1:32.81
  5  ITA <ITA                                POL  1:32.94  1:32.94
  4  POL <POL                                FRA  1:33.54  1:33.54
  3  FRA  <FRA                               GER  1:33.97  1:33.97
  2  SUI    <SUI                             JPN  1:34.05  1:34.05
  1  GER   <GER                              SUI  1:34.20  1:34.20
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  JPN    <JPN                             ITA  3:08.63  1:35.81
  5  ITA <ITA                                POL  3:09.49  1:36.54
  4  POL   <POL                              FRA  3:10.05  1:36.51
  3  FRA    <FRA                             JPN  3:10.36  1:36.30
  2  SUI       <SUI                          GER  3:10.88  1:36.91
  1  GER     <GER                            SUI  3:11.74  1:37.53
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  JPN      <JPN                           POL  4:45.10  1:35.61
  5  ITA  <ITA                               ITA  4:45.80  1:37.17
  4  POL <POL                                FRA  4:46.47  1:36.41
  3  FRA    <FRA                             JPN  4:47.41  1:37.05
  2  SUI        <SUI                         GER  4:48.48  1:37.59
  1  GER        <GER                         SUI  4:48.83  1:37.09
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  JPN       <JPN                          POL  6:20.60  1:35.49
  5  ITA   <ITA                              FRA  6:21.32  1:34.85
  4  POL <POL                                ITA  6:21.58  1:35.77
  3  FRA  <FRA                               SUI  6:23.07  1:34.24
  2  SUI      <SUI                           JPN  6:23.36  1:35.95
  1  GER         <GER                        GER  6:24.54  1:36.05
         ---+---+---+---+---+---+

Prediction 917

Copyright 2000. Kent Mitchell.

Go Back  |  JAMCO Pre-play  |  LW2X Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.