JAMCO logo  
 WorldRowers.com

Lightweight Men's Double Sculls (LM2X)

Final B

This FB Final determined places 7 through 12 in this Olympic event.

Result

LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  NED       <NED                          AUS  1:34.70  1:34.70
  5  MEX      <MEX                           GRE  1:34.95  1:34.95
  4  AUS <AUS                                ESP  1:36.66  1:36.66
  3  GRE  <GRE                               MEX  1:37.31  1:37.31
  2  USA       <USA                          NED  1:37.58  1:37.58
  1  ESP     <ESP                            USA  1:37.88  1:37.88
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  NED        <NED                         GRE  3:12.17  1:37.21
  5  MEX       <MEX                          AUS  3:12.22  1:37.51
  4  AUS <AUS                                ESP  3:14.74  1:38.07
  3  GRE <GRE                                MEX  3:15.17  1:37.85
  2  USA        <USA                         USA  3:15.50  1:37.61
  1  ESP      <ESP                           NED  3:15.88  1:38.30
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  NED               <NED                  AUS  4:49.36  1:37.13
  5  MEX          <MEX                       GRE  4:49.58  1:37.41
  4  AUS <AUS                                USA  4:53.51  1:38.01
  3  GRE <GRE                                MEX  4:53.89  1:38.71
  2  USA         <USA                        ESP  4:54.85  1:40.11
  1  ESP            <ESP                     NED  4:56.82  1:40.94
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  NED                                     AUS  6:26.20  1:36.83
  5  MEX            <MEX                     GRE  6:27.79  1:38.20
  4  AUS <AUS                                ESP  6:31.48  1:36.63
  3  GRE    <GRE                             MEX  6:31.70  1:37.80
  2  USA             <USA                    USA  6:32.41  1:38.89
  1  ESP            <ESP                     NED  6:40.17  1:43.35
         ---+---+---+---+---+---+

Result 809

Copyright 2000. Kent Mitchell.

Go Back  |  JAMCO Replay  |  LM2X Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.