JAMCO logo  
 WorldRowers.com

Lightweight Men's Double Sculls Eight (LM2X)

Results for Preliminary Heat 1

Go Back  |  JAMCO Replay  |  Lightweight Men's Double Sculls Index

Kucharski and Sycz of POL, World Champions in this event at the 1997 and 1998 Worlds are back! They defeated the field in this race by open water to advance to the semi-finals.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  5  SUI    <SUI                             POL  1:34.90  1:34.90
  4  POL <POL                                SUI  1:36.49  1:36.49
  3  USA      <USA                           USA  1:37.38  1:37.38
  2  SWE       <SWE                          SWE  1:38.06  1:38.06
  1  ARG        <ARG                         ARG  1:38.27  1:38.27
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  5  SUI        <SUI                         POL  3:11.86  1:36.96
  4  POL <POL                                SUI  3:15.52  1:39.03
  3  USA           <USA                      USA  3:17.19  1:39.80
  2  SWE               <SWE                  ARG  3:18.36  1:40.09
  1  ARG             <ARG                    SWE  3:19.30  1:41.23
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  5  SUI            <SUI                     POL  4:50.41  1:38.54
  4  POL <POL                                SUI  4:56.13  1:40.60
  3  USA                <USA                 USA  4:58.04  1:40.85
  2  SWE                     <SWE            ARG  4:58.57  1:40.20
  1  ARG                 <ARG                SWE  5:01.23  1:41.92
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  5  SUI        <SUI                         POL  6:34.27  1:43.86
  4  POL <POL                                SUI  6:37.88  1:41.75
  3  USA               <USA                  ARG  6:40.16  1:41.58
  2  SWE                 <SWE                USA  6:42.08  1:44.03
  1  ARG            <ARG                     SWE  6:42.66  1:41.43
         ---+---+---+---+---+---+

Copyright 2000. Kent Mitchell. Bulletin 125.
http://www.jamcoworldrowers.com

Go Back  |  JAMCO Replay  |  Lightweight Men's Double Sculls Index

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.