JAMCO logo  
 WorldRowers.com

Men's Double Sculls (M2X)

Preliminary Heat 1 Results

Hungary advanced to the semi-finals, as predicted. Canada hung in there for 3rd place for 1500 meters, but fell off the pace to 4th in the end.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  ESP          <ESP                       HUN  1:30.05  1:30.05
  5  CRO             <CRO                    FRA  1:33.91  1:33.91
  4  HUN <HUN                                ESP  1:34.27  1:34.27
  3  FRA         <FRA                        POL  1:34.69  1:34.69
  2  POL          <POL                       CAN  1:34.83  1:34.83
  1  CAN           <CAN                      CRO  1:35.91  1:35.91
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  ESP                    <ESP             HUN  3:06.94  1:36.88
  5  CRO                      <CR            POL  3:12.38  1:37.69
  4  HUN <HUN                                FRA  3:13.42  1:39.51
  3  FRA              <FRA                   CAN  3:14.47  1:39.63
  2  POL            <POL                     ESP  3:17.24  1:42.97
  1  CAN                <CAN                 CRO  3:18.00  1:42.08
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  ESP                                     HUN  4:46.97  1:40.02
  5  CRO                                     POL  4:52.38  1:40.00
  4  HUN <HUN                                FRA  4:54.54  1:41.11
  3  FRA               <FRA                  CAN  4:55.14  1:40.67
  2  POL           <POL                      CRO  5:00.11  1:42.11
  1  CAN                 <CAN                ESP  5:02.19  1:44.94
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  ESP                                     HUN  6:28.32  1:41.35
  5  CRO                       <C            POL  6:31.91  1:39.52
  4  HUN <HUN                                FRA  6:32.69  1:38.14
  3  FRA          <FRA                       CAN  6:35.41  1:40.26
  2  POL        <POL                         CRO  6:39.69  1:39.57
  1  CAN               <CAN                  ESP  6:42.69  1:40.50
         ---+---+---+---+---+---+

Copyright 2000. Kent Mitchell. Race Number  116
http://www.jamcoworldrowers.com

Go Back  |  JAMCO Replay  |  Men's Double Sculls Index

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.