JAMCO logo  
 WorldRowers.com

Men's Coxless Four (M4-)

Italy (ITA)

 

Competitor Names      Year      Event      Place
VALTER MOLEA 87 4- 5
88 4- 5
89 4- 13
90 4- 11
91 8+ 9
92 8+ 9
93 4- 7
94 4- 1
95 4- 1
96 4- 6
97 4- 5
98 4- 3
99 4- 3
RICCARDO DEI ROSSI 91 8+ 9
92 4- 8
93 4- 7
94 4- 1
95 4- 1
96 4- 6
97 4- 5
98 4- 3
99 4- 3
LORENZO CARBONCINI 94 8+ 9
95 4+ 3
96 8+ 9
97 2- 2
98 4- 3
99 4- 3
CARLO MORNATI 94 4- 1
95 4- 1
96 4- 6
98 4- 3
99 4- 3

Copyright 2000. Kent Mitchell.

Go Back  |  M4- Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.