JAMCO logo  
 WorldRowers.com

Men's Eight (M8+)

Croatia (CRO)

 

Competitor Names      Year      Event      Place
IGOR FRANCETIC      No Worlds or Olympics experience
TIHOMIR FRANKOVIC 93 2+ 7
94 2+ 1
95 8+ 13
96 4- 7
97 2- 11
98 4+ 2
99 4- 15
TOMISLAV SMOLJANOVIC 99 8+ 9
NIKSA SKELIN 99 8+ 9
SINISA SKELIN 95 8+ 13
96 4- 7
97 2+ 10
98 4+ 2
99 4- 15
KRESIMIR CULJAK 89 4X 14
94 4- 8
95 4- 9
99 8+ 9
IGOR BORASKA 93 2+ 7
94 2+ 1
95 8+ 13
96 4- 7
97 2- 11
98 4+ 2
99 4- 15
BRANIMIR VUJEVIC 95 4- 9
97 4+ 5
98 4- 12
99 8+ 9
SILVIJO PETRISKO (cox) 99 8+ 9

Copyright 2000. Kent Mitchell.

Go Back  |  M8+ Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.