JAMCO logo  
 WorldRowers.com

Men's Eight (M8+)

Romania (ROM)

 

Competitor Names      Year      Event      Place
COSTEL MUTESCU 97 2- 12
98 4- 5
99 8+ 4
VASILE MASTACAN 92 8+ 2
93 8+ 2
95 4- 12
96 4- 5
98 4- 5
99 4+ 3
99 4- 8
VIOREL TALAPAN 91 2- 12
91 2+ 4
92 4+ 1
92 8+ 2
93 4+ 1
93 8+ 2
94 4+ 1
94 8+ 3
95 8+ 5
96 4+ -
96 8+ 7
97 8+ 2
98 8+ 3
99 8+ 4
FLORIAN TUDOR 93 4- 9
94 4+ 1
94 8+ 3
95 8+ 5
97 4- 3
97 8+ 2
98 8+ 3
99 8+ 4
GHEORGHI PIRVAN 98 8+ 3
99 8+ 4
ANDREI BANICA 96 8+ 7
97 8+ 2
98 8+ 3
99 8+ 4
CORNEL NEMTOC 93 8+ 2
94 4- 12
94 8+ 3
95 8+ 5
96 8+ 7
97 4- 3
97 8+ 2
98 4- 5
98 8+ 3
99 8+ 4
DORIN ALUPEI 93 4+ 1
93 8+ 2
94 4- 12
94 8+ 3
95 8+ 5
96 4+ -
96 4- 5
96 8+ 7
97 4- 3
97 8+ 2
98 8+ 3
99 8+ 4
DUMITRU RADUCANU (cox) 98 8+ 3
99 8+ 4

Copyright 2000. Kent Mitchell.

Go Back  |  M8+ Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.