JAMCO logo  
 WorldRowers.com

Men's Eight (M8+)

Russia (RUS)

 

Competitor Names      Year      Event      Place
PAVEL MELNIKOV 90 8+ 6
94 8+ 7
95 8+ 4
96 8+ 3
97 8+ 6
98 8+ 4
99 8+ 3
ANDREI GLOUKHOV 93 8+ 10
94 4- 10
95 8+ 4
96 8+ 3
97 8+ 6
98 8+ 4
99 8+ 3
NIKOLAI AXENOV 97 8+ 6
98 8+ 4
99 8+ 3
DMITRI KOVALEV 97 8+ 6
98 8+ 4
99 8+ 3
ANTON TCHERMACHENTSEV 95 8+ 4
97 8+ 6
DMITRI ROZINKEVITCH 95 8+ 4
96 8+ 3
97 8+ 6
98 8+ 4
99 8+ 3
SERGUEI MATVEEV 95 8+ 4
96 8+ 3
97 8+ 6
98 8+ 4
99 8+ 3
VLADIMIR VOLODENKOV 94 8+ 7
95 8+ 4
97 8+ 6
98 8+ 4
99 8+ 3
ALEXANDRE LOUKIANOV (cox) 96 8+ 3
98 8+ 4
99 8+ 3

Copyright 2000. Kent Mitchell.

Go Back  |  M8+ Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.