JAMCO logo  
 WorldRowers.com

Women's Eight (W8+)

Romania (ROM)

 

Competitor Names      Year      Event      Place
LILIANA GAFENCU 94 4X 10
95 2X 14
95 4X 12
96 4- -
97 2X 3
97 8+ 1
98 4- 5
98 8+ 1
VIORICA SUSANU 94 4X 10
95 4X 12
96 4X 10
97 2X 3
97 8+ 1
98 2X 1
98 8+ 1
99 2- 6
99 8+ 1
IOANA OLTEANU 92 8+ 2
93 4- 5
93 8+ 1
94 4- 4
94 8+ 3
95 8+ 2
96 8+ 1
97 4- 2
98 2X 2
98 8+ 1
99 2X 10
99 8+ 1
MAGDALENA DUMITRACHE 98 4- 5
98 8+ 1
99 8+ 1
VERONICA COCHELA 89 2X 2
90 2- 6
90 8+ 1
91 8+ 3
92 2X 2
92 4X 2
93 2X 6
94 4- 4
95 8+ 2
96 8+ 1
97 2- 2
97 8+ 1
98 2- 4
98 8+ 1
99 4X 9
ELISABETA LIPA 86 2X 2
87 2X 2
88 2X 2
88 4X 3
89 1X 1
89 2X 2
90 1X 6
91 1X 2
91 2X 2
92 1X 1
92 2X 2
93 1X 7
93 2X 6
94 2- 2
94 8+ 3
96 1X 9
96 4-
96 8+ 1
99 4X 9
MARIOARA POPESCU 84 2X 1
85 2X 2
86 1X 4
87 1X 3
88 1X 5
90 2- 6
90 8+ 1
96 4-
96 8+ 1
99 1X 10
99 8+ 1
DOINA IGNAT 91 4X 3
92 4X 2
93 8+ 1
94 4- 4
94 8+ 3
95 2- 6
95 8+ 2
96 4-
96 8+ 1
97 4- 2
97 8+ 1
98 4- 5
98 8+ 1
99 2X 10
99 8+ 1
ELENA GEORGESCU (cox) 98 8+ 1
99 8+ 1

Copyright 2000. Kent Mitchell.

Go Back  |  W8+ Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.