JAMCO logo  
 WorldRowers.com

2002 World Rowing Championships

Sevilla, Spain

FISA Biographies for "FA" Finalists in Lightweight Men's Coxless Fours

 

In some cases this may be a partial list of FISA appearances.

DENMARK

Thor Kristensen 2001 LM4- 2nd
Thomas Ebert 1994 LM2x 9th
1995 LM2- 9th
1996 LM2- 1st
1997 LM4- 1st
1998 LM4- 1st
2000 LM4- 3rd
2001 LM4- 2nd
Stephan Moelvig 2001 LM8+ 2nd
Eskild Ebbesen 1993 LM8+ 2nd
1994 LM4- 1st
1995 LM4- 2nd
1996 LM4- 1st
1997 LM4- 1st
1998 LM4- 1st
1999 LM4- 1st
2000 LM4- 3rd
2001 LM4- 3rd

ITALY

Lorenzo Bertini 1995 LM4x --
1996 LM4x 1st
1998 LM4x 1st
1999 LM8+ 3rd
2001 LM4- 4th
Catello Amarante 1998 LM8+ 3rd
1999 LM4- 4th
2000 LM4- 4th
2001 LM4- 4th
Salvatore Amitrano 1995 LM8+ 3rd
1996 LM8+ 6th
1998 LM4- 7th
1999 LM4- 4th
2000 LM4- 4th
2001 LM4- 4th
Bruno Mascarenhas **

FRANCE

Erwon Peron 2001 LM8+ 1st
Frank Bussiere 2001 LM8+ 1st
Pascal Touron 1996 LM4x 3rd
1998 LM2x 6th
1999 LM2x 5th
2000 LM2x 3rd
2001 LM8+ 1st
Jean-Christophe Bette 1998 LM2- 1st
1999 LM2- 4th
2000 LM4- 1st
2001 LM8+ 1st

AUSTRALIA

Simon Burgess 1991 LM4x 1st
1993 LM4x 7th
1994 LM4x 5th
1996 LM4- --
1997 LM8+ 1st
1998 LM4- 3rd
1999 LM4- 2nd
2000 LM4- 2nd
Robert Mitchell 1999 LM2- 7th
Ben Cureton 2000 LM8+ 3rd
2001 LM8+ 6th
Glen Loftus 2000 LM8+ 3rd
2001 LM8+ 6th

GERMANY

Martin Mueller-Falcke **
Axel Schuster 1998 LM2- 6th
Stephan Locher 1996 LM8+ 6th
1998 LM8+ 1st
1999 LM2- 6th
Andreas Bech 1996 8+ --

CANADA

Douglas Vandor **
Iain Brambell 1998 LM2x 16
1999 LM4- 6th
2000 LM4- 7th
2001 LM4- 5th
Jonathan Mandick 2001 LM4- 5th
Gavin Hassett 1993 LM8+ 1st
1994 LM4- 4th
1995 LM4- 4th
1996 LM4- 2nd
1999 LM4- 6th
2000 LM4- 7th
2001 LM4- 5th

 

Return to 2002 World Championships Index Page

 


Home  |  About JAMCO

Copyright 1999-2002. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.