JAMCO logo  
 WorldRowers.com

2002 World Rowing Championships

Sevilla, Spain

FISA Biographies for "FA" Finalists in Men's Coxless Pairs

 

GREAT BRITAIN

James Cracknell 1991 4- 7th
1993 8+ 6th
1994 8+ 8th
1995 2x 10th
1997 4- 1st
1998 4- 1st
1999 4- 1st
2000 4- 1st
2001

2001

2+

2-

1st

1st

Matthew Pinsent 1989 4+ 3rd
1990 2- 3rd
1991 2- 1st
1992 2- 1st
1993 2- 1st
1994 2- 1st
1995 2- 1st
1996 2- 1st
1997 4- 1st
1998 4- 1st
1999 4- 1st
2000 4- 1st
2001

2001

2+

2-

1st

1st

CROATIA

Sinisa Skelin 1995 8+ 13th
1996 4- 7th
1997 2+ 10th
1998 4+ 2nd
1999 4- 15th
2000 8+ 3rd
2001 8+ 2nd
Niksa Skelin 1999 8+ 9th
2000 8+ 3rd
2001 8+ 2nd

AUSTRALIA

Andrew Ginn 1995 8+ 11th
1996 4- 1st
1997 8+ 3rd
1998 4+ 1st
1998 2- 2nd
1999 2- 1st
James Tomkins 1985 8+ 9th
1986 8+ 1st
1987 8+ 4th
1988 8+ 5th
1990 4- 1st
1991 4- 1st
1992 4- 1st
1995 4- 5th
1996 4- 1st
1998 4+ 1st
1998 2+ 1st
1999 2- 1st
2000 2- 3rd

SOUTH AFRICA

Ramon DiClimente 1998 2- 11th
1999 2- 7th
2000 2- 6th
2001 2- 3rd
Donovan Cech 1998 2- 11th
1999 2- 7th
2000 2- 6th
2001 2- 3rd

YUGOSLAVIA

Djorde Visacki 1995 2- 19th
1996 4+ 6th
1997 2+ 8th
1998 2- 3rd
2000 2- 5th
2001 2- 2nd
Nikola Stojic 1995 4+ 6th
1996 4+ 6th
1997 2x 10th
1998 2- 3rd
1999 1x 13th
2000 2- 5th
2001 2- 2nd

CZECH REPUBLIC

Adam Michalek 1999 4+ 6th
2001 2- 9th
Petr Imre 2000 4+ 6th
2001 2- 9th

 

Return to 2002 World Championships Index Page

 


Home  |  About JAMCO

Copyright 1999-2002. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.