JAMCO logo  
 WorldRowers.com

2002 World Rowing Championships

Sevilla, Spain

FISA Biographies for "FA" Finalists in Men's Coxless Fours

 

GERMANY

Sebastian Thormann 1997 8+ 5th
1998 4+ 5th
1999 8+ 10th
2001 4- 2nd
Paul Dienstbach 2001 4- 2nd
Philipp Steuer 1998 4- 8th
1999 4- 7th
2001 4- 2nd
Bernd Heidicker 1999 4- 7th
2001 4- 2nd

NETHERLANDS

Diederik Simon 1995 2- 8th
1996 8+ 1st
1997 4x 7th
1998 4x 8th
1999 4x 4th
2000 4x 2nd
Geert Cirkel 1997 8+ 7th
2000 8+ 7th
Matthijs Vellenga **
Michiel Bartman 1993 4+ 7th
1994 4+ 3rd
1995 8+ 2nd
1996 8+ 1st
1997 4x 7th
1998 2x 13th
1999 4x 4th
2000 4x 2nd

SLOVENIA

Janez Klemencic 1992 4- 3rd
1994 4- 4th
1995 4- 8th
1996 4- 4th
1997 4- 4th
2000 4- 4th
2001 4- 3rd
Milan Jansa 1985 4- 8th
1986 4- 10th
1987 4- 9th
1988 2+ 8th
1989 2+ 3rd
1990 2+ 3rd
1991 2+ 6th
1992 4- 3rd
1993 2+ 5th
1994 4- 4th
1995 4- 8th
1996 4- 4th
1997 4- 4th
1998 2- 17th
2000 4- 4th
2001 4- 3rd
Rok Kolander 2000 4- 4th
2001 4- 3rd
Matej Prelog 2000 4- 4th
2001 4- 3rd

GREAT BRITAIN

Josh West 2001 8+ 5th
Stephen Williams 1998 2- 6th
1999 2- 5th
2000 2- 5th
2001 4- 1st
Toby Garbett 2000 4+ 1st
2001 4- 1st
Richard Dunn 1997 8+ 4th
1998 4+ 8th
1999 4+ 2nd
2001 4- 1st

ITALY

Niccolo Mornati 2001 8+ 5th
Rafaello Leonardo 2001 4- 6th
Lorenzo Carboncini 1994 8+ 9th
1995 4+ 3rd
1996 8+ 9th
1997 2- 2nd
1998 4- 3rd
1999 4- 3rd
2000 4- 2nd
Carlo Mornati 1994 4- 1st
1995 4- 1st
1996 4- 6th
1998 4- 3rd
1999 4- 3rd
2000 4- 2nd

FRANCE

Vincent Millot **
Jean Bernard **
Anthony Perrot 2000 4+ 4th
2001 4- 6th
Bastien Ripoll 2001 4- 5th

 

Return to 2002 World Championships Index Page

 


Home  |  About JAMCO

Copyright 1999-2002. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.