JAMCO logo  
 WorldRowers.com

2002 World Rowing Championships

Sevilla, Spain

FISA Biographies for "FA" Finalists in Men's Quadruple Sculls

 

GERMANY

Rene Bertram **
Stephan Volkert 1990 4x 6th
1991 4x 4th
1992 4x 1st
1993 4x 1st
1994 4x 3rd
1995 2x 2nd
1996 4x 1st
1997 2x 1st
1998 2x 1st
1999 4x 1st
2000 4x 3rd
2001 2x 6th
Marco Geisler 1997 4x 2nd
1998 4x 2nd
1999 4x 1st
2000 4x 3rd
2001 4x 1st
Robert Sens 1997 8+ 5th
1998 2- 1st
1999 2- 1st
2000 2- 9th

POLAND

Adam Bronikowski 1999 4x 11th
2000 4x 8th
2001 4x 6th
Marek Kolbowicz 1993 4x 4th
1994 4x 8th
1995 4x 10th
1996 4x 9th
1997 2x 5th
1998 2x 3rd
1999 2x 11th
2000 2x 6th
2001 4x 6th
Slawomir Kruszkowski 1998 4+ 7th
1999 4x 11th
2000 4x 8th
2001 4x 6th
Adam Korol 1995 2x 23rd
1996 2x 13th
1997 2x 5th
1998 2x 3rd
1999 2x 11th
2000 2x 6th
2001 4x 6th

UKRAINE

Kostyantin Zajtsev 1999 2x 7th
2000 2x 11th
2001 4x 4th
Serhiy Bilushtchenko **
Oleg Likov 1994 8+ 6th
1995 8+ 8th
1996 8+ 10th
1997 4x 3rd
1998 4x 7th
1999 4x 2nd
2000 4x 6th
2001 4x 4th
Leonid Shaposhnikov 1991 2x 2nd
1992 2x 12th
1993 4x 2nd
1994 4x 2nd
1995 4x 4th
1996 4x 7th
1997 4x 3rd
1998 4x 7th
1999 4x 2nd
2000 4x 6th
2001 4x 4th

ITALY

Mattia Righetti 2000 1x 15th
2000 2+ 4th
2001 4x 3rd
Marco Ragazzi 2001 1x 18th
Rossano Galtarossa 1991 2x 11th
1992 4x 3rd
1993 4x 3rd
1994 4x 1st
1995 4x 1st
1996 4x 4th
1997 4x 1st
1998 4x 1st
1999 4x 7th
2000 4x 1st
2001 2x 3rd
Simon Raineri 1998 8+ 5th
1999 2x 10th
2000 4x 1st
2001 4x 3rd

RUSSIA

Denis Karenski 2001 4x 8th
Nikolai Spinev 1994 4x 10th
1995 2x 15th
1996 4x 8th
1997 4x 8th
1999 1x 20th
2001 4x 8th
Sergei Fedorovtsev **
Igor Kravtsov 1996 4x 8th
1997 4x 8th
2001 4x 8th

BELARUS

Valery Radzevich 2001 4x 9th
Andrei Pliashkou 2001 4x 9th
Pavel Shurmei 1999 4x Rep(elim)
Aleh Salamakhin 1998 4x 10th
1999 4x Rep(elim)
2001 4x 9th

 

Return to 2002 World Championships Index Page

 


Home  |  About JAMCO

Copyright 1999-2002. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.