JAMCO logo  
 WorldRowers.com

2002 World Rowing Championships

Sevilla, Spain

FISA Biographies for "FA" Finalists in Women's Single Sculls

 

BULGARIA

Roumiana Neykova 1995 4x 1st
1995 2x 10th
1996 1x 8th
1997 1x 4th
1998 1x 4th
1999 1x 3rd
2000 1x 2nd

GERMANY

Katrin Stomporoski

(Rutschow)

1994 4x 1st
1995 4x 1st
1996 4x 1st
1997 1x 5th
1998 1x 2nd
1999 1x 2nd
2000 1x 3rd
2001 1x 1st

ITALY

Elisabetta Brugo 1999 4x 10th

CHINA

Xiuyun Zhang 1993 4x 1st
1994 4x 2nd
1996 2x 2nd
1996 4x 5th
1998 4x 4th
1998 2x 6th
1999 2x 2nd
1999 4x 5th

BELARUS

Ekaterina Karsten

(Khodotovich)

1991 2x 3rd
1992 4x 3rd
1993 2x 7th
1994 2x 5th
1995 1x 7th
1996 1x 1st
1997 1x 1st
1999 1x 1st
2000 1x 1st
2001 1x 3rd

RUSSIA

Joulia Levina 1997 1x 8th
1998 4x 2nd
1999 4x 3rd
2000 4x 3rd
2001 1x 2nd

 

Return to 2002 World Championships Index Page

 


Home  |  About JAMCO

Copyright 1999-2002. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.