JAMCO logo  
 WorldRowers.com

2002 World Rowing Championships

Sevilla, Spain

FISA Biographies for "FA" Finalists in Women's Quadruple Sculls

 

GERMANY

Peggy Waleska 2001 4x 1st
Marita Scholz 1998 4- 6th
1999 4- 2nd
2001 4x 1st
Manuela Lutze 1996 2x 5th
1997 4x 1st
1998 4x 1st
1999 4x 1st
2000 4x 1st
2001 4x 1st
Kerstin El Qualqili

(Kowalski)

1999 4x 1st
2000 4x 1st
2001 2x 1st

UKRAINE

Olena Ronzhyna 1993 8+ 7th
1994 4x 3rd
1995 4x 10th
1996 4x 2nd
1997 4x 3rd
1998 4x 7th
1999 4x 2nd
2000 4x 4th
Natalya Guba **
Olena Senkiv 1998 2x 13th
1999 2x Rep(elim)
2000 8+ 9th
2001 4x 6th
Tetyana Kolesnikov 1995 8+ 11th
1997 2x 10th
1999 2x Rep(elim)
2001 4x 6th

BELARUS

Inesa Zakharevskaya 1994 2- 9th
1994 8+ 5th
1998 2x 12th
1999 4x 8th
2000 8+ 4th
2001 8+ 5th
Ekaterina Karsten

(Khodotovich)

1991 2x 3rd
1992 4x 3rd
1993 2x 7th
1994 2x 5th
1995 1x 7th
1996 1x 1st
1997 1x 1st
2000 1x 1st
2001 1x 3rd
2001 2x 3rd
Volha Berazniova 1998 2x 12
1999 4x 8th
2001 2x 3rd
Maryia Varona 2000 8+ 4th
2001 8+ 5th

AUSTRALIA

Donna Martin 2001 4x 3rd
Dana Faletic 2001 2x 8th
Sally Anne Robbins 2000 4x 7th
2001 4x 3rd
Amber Bradley 1999 4x 11
2001 4x 3rd

GREAT BRITAIN

Alison Mowbray 1998 4x 11th
1999 1x 11th
2000 1x 10th
2001 4x 5th
Sarah Winkless 1998 8+ 8th
1999 4x 7th
2000 2x 9th
Katherine Grainger 1997 8+ 3rd
1999 4x 7th
2000 4x 2nd
Rebecca Romero 2001 4x 5th

DENMARK

Astrid Jespersen 2001 4x 5th
Sarah Lauritzen 1995 4x 4th
1996 4x 4th
1997 4x 2nd
1998 4x 6th
1999 4x 6th
2000 4x 6th
2001 2x 10th
Dorothe Pedersen 1996 4x 4th
1997 4x 2nd
1998 4x 6th
1999 4x 6th
2000 4x 4th
Majbrit Oelgaard Nielsen 2001 4x 7th

 

Return to 2002 World Championships Index Page

 


Home  |  About JAMCO

Copyright 1999-2002. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.