Official
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<FRA
<RSA
<NZL
<AUS
<GBR
<SRB
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <FRA <RSA <NZL <AUS <GBR <SRB o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... <FRA <RSA <NZL <AUS <GBR <SRB o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
Finish o...o...o...o...o...o... <FRA <RS <NZL <AUS <GBR o...o...o...o...o...o... |
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | AUS | 1:32.70 | 1:32.70 |
2 | NZL | 1:33.02 | 1:33.02 |
3 | SRB | 1:34.57 | 1:34.57 |
4 | FRA | 1:35.42 | 1:35.42 |
5 | GBR | 1:35.66 | 1:35.66 |
6 | RSA | 1:36.72 | 1:36.72 |
1 | AUS | 3:09.98 | 1:37.28 |
2 | NZL | 3:10.18 | 1:37.16 |
3 | SRB | 3:13.92 | 1:39.35 |
4 | FRA | 3:15.42 | 1:40.00 |
5 | GBR | 3:15.61 | 1:39.95 |
6 | RSA | 3:17.94 | 1:41.22 |
1 | AUS | 4:46.52 | 1:36.54 |
2 | NZL | 4:48.82 | 1:38.64 |
3 | GBR | 4:53.66 | 1:38.05 |
4 | SRB | 4:55.21 | 1:41.29 |
5 | FRA | 4:55.43 | 1:40.01 |
6 | RSA | 4:56.88 | 1:38.94 |
1 | AUS | 6:24.89 | 1:38.37 |
2 | NZL | 6:30.19 | 1:41.37 |
3 | GBR | 6:31.06 | 1:37.40 |
4 | FRA | 6:33.64 | 1:38.21 |
5 | RSA | 6:35.57 | 1:38.69 |
6 | SRB | 6:38.45 | 1:43.24 |
Race started on September 1, 2007 at 0:00.
2007 World Rowing Championships
http://www.jamcoworldrowers.com/2007/worlds/race868.htm
Copyright 1999-2010. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.