Official
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<USA
<GER
<GBR
<CHN
<UKR
<CAN
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <USA <GER <GBR <CHN <UKR <CAN o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... <USA <GER <GBR <CHN <UKR <CAN o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
Finish o...o...o...o...o...o... <USA <GER <GBR <CHN <UKR <CAN o...o...o...o...o...o... |
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | GBR | 1:33.00 | 1:33.00 |
2 | CHN | 1:35.78 | 1:35.78 |
3 | GER | 1:35.98 | 1:35.98 |
4 | UKR | 1:36.73 | 1:36.73 |
5 | USA | 1:37.11 | 1:37.11 |
6 | CAN | 1:39.52 | 1:39.52 |
1 | GBR | 3:11.08 | 1:38.08 |
2 | GER | 3:13.81 | 1:37.83 |
3 | CHN | 3:15.99 | 1:40.21 |
4 | UKR | 3:17.10 | 1:40.37 |
5 | USA | 3:17.94 | 1:40.83 |
6 | CAN | 3:18.65 | 1:39.13 |
1 | GBR | 4:51.27 | 1:40.19 |
2 | GER | 4:53.76 | 1:39.95 |
3 | CHN | 4:56.50 | 1:40.51 |
4 | UKR | 4:58.50 | 1:41.40 |
5 | CAN | 4:59.50 | 1:40.85 |
6 | USA | 5:01.57 | 1:43.63 |
1 | GBR | 6:30.81 | 1:39.54 |
2 | GER | 6:32.02 | 1:38.26 |
3 | CHN | 6:33.91 | 1:37.41 |
4 | UKR | 6:34.55 | 1:36.05 |
5 | CAN | 6:40.37 | 1:40.87 |
6 | USA | 6:41.02 | 1:39.45 |
Race started on September 2, 2007 at 0:00.
2007 World Rowing Championships
http://www.jamcoworldrowers.com/2007/worlds/race875.htm
Copyright 1999-2010. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.