Official
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<GBR
<USA
<ROU
<AUS
<GER
<CAN
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <GBR <USA <ROU <AUS <GER <CAN o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... <GBR <USA <ROU <AUS <GER <CAN o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
Finish o...o...o...o...o...o... <GBR <USA <ROU <AUS <GER <CAN o...o...o...o...o...o... |
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | USA | 1:31.40 | 1:31.40 |
2 | CAN | 1:31.89 | 1:31.89 |
3 | GER | 1:32.24 | 1:32.24 |
4 | AUS | 1:32.57 | 1:32.57 |
5 | GBR | 1:32.71 | 1:32.71 |
6 | ROU | 1:33.35 | 1:33.35 |
1 | USA | 3:06.57 | 1:35.17 |
2 | CAN | 3:07.07 | 1:35.18 |
3 | GBR | 3:08.01 | 1:35.30 |
4 | ROU | 3:08.29 | 1:34.94 |
5 | AUS | 3:08.58 | 1:36.01 |
6 | GER | 3:08.63 | 1:36.39 |
1 | USA | 4:43.77 | 1:37.20 |
2 | ROU | 4:44.76 | 1:36.47 |
3 | GBR | 4:45.08 | 1:37.07 |
4 | AUS | 4:45.58 | 1:37.00 |
5 | CAN | 4:46.28 | 1:39.21 |
6 | GER | 4:46.69 | 1:38.06 |
1 | USA | 6:17.20 | 1:33.43 |
2 | ROU | 6:18.33 | 1:33.57 |
3 | GBR | 6:19.66 | 1:34.58 |
4 | AUS | 6:19.86 | 1:34.28 |
5 | GER | 6:19.99 | 1:33.30 |
6 | CAN | 6:23.10 | 1:36.82 |
Race started on September 2, 2007 at 0:00.
2007 World Rowing Championships
http://www.jamcoworldrowers.com/2007/worlds/race877.htm
Copyright 1999-2010. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.