Official
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<POL
<BUL
<BLR
<CHN
<USA
<CZE
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <POL <BUL <BLR <CHN <USA <CZE o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... <BUL <BLR <CHN <USA <CZE o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
Finish o...o...o...o...o...o... <BUL <BLR <CHN <USA o...o...o...o...o...o... |
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | CZE | 1:46.87 | 1:46.87 |
2 | BUL | 1:48.80 | 1:48.80 |
3 | BLR | 1:49.09 | 1:49.09 |
4 | USA | 1:49.62 | 1:49.62 |
5 | CHN | 1:50.44 | 1:50.44 |
6 | POL | 1:53.62 | 1:53.62 |
1 | CZE | 3:38.49 | 1:51.62 |
2 | BUL | 3:39.77 | 1:50.97 |
3 | BLR | 3:40.73 | 1:51.64 |
4 | CHN | 3:41.99 | 1:51.55 |
5 | USA | 3:42.99 | 1:53.37 |
6 | POL | 3:46.94 | 1:53.32 |
1 | BUL | 5:31.27 | 1:51.50 |
2 | BLR | 5:33.05 | 1:52.32 |
3 | USA | 5:33.70 | 1:50.71 |
4 | CZE | 5:33.92 | 1:55.43 |
5 | CHN | 5:35.44 | 1:53.45 |
6 | POL | 5:45.23 | 1:58.29 |
1 | BUL | 7:22.34 | 1:51.07 |
2 | USA | 7:22.78 | 1:49.08 |
3 | BLR | 7:23.98 | 1:50.93 |
4 | CHN | 7:25.48 | 1:50.04 |
5 | CZE | 7:35.52 | 2:01.60 |
6 | POL | 7:43.44 | 1:58.21 |
Race started on August 16, 2008 at 0:00.
2008 Olympic Rowing Championships
http://www.jamcoworldrowers.com/2008/worlds/race771.htm
Copyright 1999-2010. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.