Official
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<POL
<AUS
<GBR
<CAN
<USA
<NED
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <POL <AUS <GBR <CAN <USA <NED o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... <POL <AUS <GBR <CAN <USA <NED o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
Finish
o...o...o...o...o...o...
<POL
<AUS
<GBR
<CAN
<USA
<NED
o...o...o...o...o...o...
|
| Pl | Crew | Elapsed Time |
Split Time |
|---|---|---|---|
| 1 | CAN | 1:18.79 | 1:18.79 |
| 2 | GBR | 1:19.56 | 1:19.56 |
| 3 | NED | 1:19.98 | 1:19.98 |
| 4 | POL | 1:20.42 | 1:20.42 |
| 5 | AUS | 1:20.69 | 1:20.69 |
| 6 | USA | 1:21.09 | 1:21.09 |
| 1 | CAN | 2:39.82 | 1:21.03 |
| 2 | GBR | 2:42.40 | 1:22.84 |
| 3 | NED | 2:43.15 | 1:23.17 |
| 4 | USA | 2:43.75 | 1:22.66 |
| 5 | POL | 2:44.46 | 1:24.04 |
| 6 | AUS | 2:45.72 | 1:25.03 |
| 1 | CAN | 4:02.53 | 1:22.71 |
| 2 | GBR | 4:04.82 | 1:22.42 |
| 3 | USA | 4:05.13 | 1:21.38 |
| 4 | NED | 4:07.76 | 1:24.61 |
| 5 | POL | 4:09.03 | 1:24.57 |
| 6 | AUS | 4:11.69 | 1:25.97 |
| 1 | CAN | 5:23.89 | 1:21.36 |
| 2 | GBR | 5:25.11 | 1:20.29 |
| 3 | USA | 5:25.34 | 1:20.21 |
| 4 | NED | 5:29.26 | 1:21.50 |
| 5 | POL | 5:31.42 | 1:22.39 |
| 6 | AUS | 5:35.10 | 1:23.41 |
Race started on August 17, 2008 at 0:00.
2008 Olympic Rowing Championships
http://www.jamcoworldrowers.com/2008/worlds/race772.htm
Copyright 1999-2010. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.