Official
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<AUS
<NED
<ROU
<USA
<CAN
<GBR
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <AUS <NED <ROU <USA <CAN <GBR o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... <AUS <NED <ROU <USA <CAN <GBR o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
Finish o...o...o...o...o...o... <AUS <NED <ROU <USA <CAN <GBR o...o...o...o...o...o... |
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | USA | 1:29.04 | 1:29.04 |
2 | CAN | 1:29.77 | 1:29.77 |
3 | ROU | 1:30.02 | 1:30.02 |
4 | NED | 1:30.62 | 1:30.62 |
5 | AUS | 1:31.74 | 1:31.74 |
6 | GBR | 1:32.02 | 1:32.02 |
1 | USA | 3:01.32 | 1:32.28 |
2 | ROU | 3:03.10 | 1:33.08 |
3 | CAN | 3:04.69 | 1:34.92 |
4 | NED | 3:04.95 | 1:34.33 |
5 | GBR | 3:05.21 | 1:33.19 |
6 | AUS | 3:06.48 | 1:34.74 |
1 | USA | 4:33.88 | 1:32.56 |
2 | ROU | 4:35.93 | 1:32.83 |
3 | CAN | 4:36.78 | 1:32.09 |
4 | NED | 4:38.59 | 1:33.64 |
5 | GBR | 4:39.88 | 1:34.67 |
6 | AUS | 4:41.28 | 1:34.80 |
1 | USA | 6:05.34 | 1:31.46 |
2 | NED | 6:07.22 | 1:28.63 |
3 | ROU | 6:07.25 | 1:31.32 |
4 | CAN | 6:08.04 | 1:31.26 |
5 | GBR | 6:13.74 | 1:33.86 |
6 | AUS | 6:14.22 | 1:32.94 |
Race started on August 17, 2008 at 0:00.
2008 Olympic Rowing Championships
http://www.jamcoworldrowers.com/2008/worlds/race773.htm
Copyright 1999-2010. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.