Official
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<USA
<FRA
<NZL
<GBR
<GRE
<RSA
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go
o...o...o...o...o...o...
<USA
<FRA
<NZL
<GBR
<GRE
<RSA
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... < <FRA <NZL <GBR <GRE < o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
Finish
o...o...o...o...o...o...
<FRA
<NZL
<GBR
<GRE
o...o...o...o...o...o...
|
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | NZL | 1:30.46 | 1:30.46 |
2 | GRE | 1:31.08 | 1:31.08 |
3 | GBR | 1:32.51 | 1:32.51 |
4 | FRA | 1:32.60 | 1:32.60 |
5 | RSA | 1:34.08 | 1:34.08 |
6 | USA | 1:34.30 | 1:34.30 |
1 | NZL | 3:04.11 | 1:33.65 |
2 | GBR | 3:07.05 | 1:34.54 |
3 | GRE | 3:08.15 | 1:37.07 |
4 | FRA | 3:10.15 | 1:37.55 |
5 | RSA | 3:11.78 | 1:37.70 |
6 | USA | 3:12.71 | 1:38.41 |
1 | NZL | 4:40.71 | 1:36.60 |
2 | GBR | 4:42.11 | 1:35.06 |
3 | GRE | 4:45.47 | 1:37.32 |
4 | FRA | 4:49.23 | 1:39.08 |
5 | USA | 4:52.77 | 1:40.06 |
6 | RSA | 4:52.85 | 1:41.07 |
1 | NZL | 6:15.93 | 1:35.22 |
2 | GBR | 6:17.45 | 1:35.34 |
3 | GRE | 6:23.01 | 1:37.54 |
4 | FRA | 6:24.69 | 1:35.46 |
5 | USA | 6:33.16 | 1:40.39 |
6 | RSA | 6:38.06 | 1:45.21 |
Race started on August 29, 2009 at 0:00.
2009 World Rowing Championships
http://www.jamcoworldrowers.com/2009/worlds/race673.htm
Copyright 1999-2010. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.