Official
Ln 6 5 4 3 2 1 |
1500m to go
o...o...o...o...o...o...
<BUL
<USA
<GBR
<POL
<AUS
<CZE
o...o...o...o...o...o...
|
Ln 6 5 4 3 2 1 |
1000m to go o...o...o...o...o...o... <BUL <USA <GBR <POL <AUS <CZE o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
500m to go o...o...o...o...o...o... <BUL <USA <GBR <POL <AUS <CZE o...o...o...o...o...o... |
Ln 6 5 4 3 2 1 |
Finish
o...o...o...o...o...o...
<BUL
<USA
<GBR
<POL
<AUS
<CZE
o...o...o...o...o...o...
|
Pl | Crew | Elapsed Time |
Split Time |
---|---|---|---|
1 | USA | 1:38.91 | 1:38.91 |
2 | POL | 1:39.05 | 1:39.05 |
3 | CZE | 1:39.28 | 1:39.28 |
4 | AUS | 1:39.56 | 1:39.56 |
5 | GBR | 1:40.01 | 1:40.01 |
6 | BUL | 1:40.07 | 1:40.07 |
1 | CZE | 3:21.93 | 1:42.65 |
2 | POL | 3:22.67 | 1:43.62 |
3 | USA | 3:23.02 | 1:44.11 |
4 | GBR | 3:23.96 | 1:43.95 |
5 | BUL | 3:24.47 | 1:44.40 |
6 | AUS | 3:24.77 | 1:45.21 |
1 | POL | 5:06.58 | 1:43.91 |
2 | CZE | 5:07.33 | 1:45.40 |
3 | GBR | 5:08.10 | 1:44.14 |
4 | USA | 5:09.46 | 1:46.44 |
5 | AUS | 5:09.72 | 1:44.95 |
6 | BUL | 5:09.93 | 1:45.46 |
1 | POL | 6:47.18 | 1:40.60 |
2 | GBR | 6:48.82 | 1:40.72 |
3 | BUL | 6:50.16 | 1:40.23 |
4 | AUS | 6:52.18 | 1:42.46 |
5 | CZE | 6:53.48 | 1:46.15 |
6 | USA | 6:54.16 | 1:44.70 |
Race started on August 29, 2009 at 0:00.
2009 World Rowing Championships
http://www.jamcoworldrowers.com/2009/worlds/race674.htm
Copyright 1999-2010. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.