JAMCO logo  
 WorldRowers.com

Lightweight Men's Coxless Four (LM4-)

Final B

This FB Final determined places 7 through 12 in this Olympic event.

Result

LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  GER      <GER                           RUS  1:28.84  1:28.84
  5  IRL   <IRL                              CAN  1:29.12  1:29.12
  4  CAN <CAN                                NED  1:29.65  1:29.65
  3  AUT     <AUT                            IRL  1:30.06  1:30.06
  2  NED  <NED                               AUT  1:31.00  1:31.00
  1  RUS <RUS                                GER  1:31.91  1:31.91
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  GER         <GER                        CAN  2:59.91  1:30.79
  5  IRL    <IRL                             RUS  3:00.32  1:31.47
  4  CAN <CAN                                NED  3:00.67  1:31.02
  3  AUT     <AUT                            IRL  3:01.85  1:31.78
  2  NED  <NED                               AUT  3:02.07  1:31.07
  1  RUS  <RUS                               GER  3:04.52  1:32.60
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  GER              <GER                   CAN  4:32.47  1:32.55
  5  IRL             <IRL                    NED  4:33.26  1:32.58
  4  CAN <CAN                                RUS  4:33.88  1:33.55
  3  AUT    <AUT                             AUT  4:34.41  1:32.34
  2  NED  <NED                               IRL  4:39.35  1:37.50
  1  RUS   <RUS                              GER  4:40.19  1:35.66
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  GER                    <GER             CAN  6:04.30  1:31.83
  5  IRL           <IRL                      NED  6:05.95  1:32.69
  4  CAN <CAN                                AUT  6:07.83  1:33.42
  3  AUT       <AUT                          RUS  6:09.11  1:35.23
  2  NED    <NED                             IRL  6:09.83  1:30.48
  1  RUS         <RUS                        GER  6:15.30  1:35.11
         ---+---+---+---+---+---+

Result 810

Copyright 2000. Kent Mitchell.

Go Back  |  JAMCO Replay  |  LM4- Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.