JAMCO logo  
 WorldRowers.com

Lightweight Women's Double Sculls (LW2X)

Semi-Final Heat 2

Top 3 crews advance to FA final. Others to FB final.

Result

As predicted, the USA 1999 silver medalists at Worlds won and advance with SUI and NED to the FA final. POL stayed in the race for 1500 meters with a shot at the 3rd qualifying spot, but faded in the final 500 meters.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  POL    <POL                             USA  1:42.31  1:42.31
  5  GRE     <GRE                            SUI  1:43.02  1:43.02
  4  SUI  <SUI                               CHN  1:43.44  1:43.44
  3  USA <USA                                POL  1:43.72  1:43.72
  2  NED    <NED                             NED  1:44.05  1:44.05
  1  CHN   <CHN                              GRE  1:44.36  1:44.36
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  POL     <POL                            USA  3:29.27  1:46.95
  5  GRE         <GRE                        SUI  3:30.04  1:47.02
  4  SUI  <SUI                               NED  3:31.04  1:46.98
  3  USA <USA                                POL  3:31.27  1:47.55
  2  NED    <NED                             CHN  3:33.29  1:49.85
  1  CHN        <CHN                         GRE  3:33.58  1:49.21
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  POL     <POL                            USA  5:17.05  1:47.77
  5  GRE                 <GRE                SUI  5:18.26  1:48.22
  4  SUI   <SUI                              NED  5:19.29  1:48.25
  3  USA <USA                                POL  5:19.52  1:48.25
  2  NED     <NED                            CHN  5:26.05  1:52.76
  1  CHN                <CHN                 GRE  5:26.27  1:52.69
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  POL        <POL                         USA  7:04.89  1:47.83
  5  GRE                                     SUI  7:07.04  1:48.77
  4  SUI     <SUI                            NED  7:07.35  1:48.06
  3  USA <USA                                POL  7:08.76  1:49.23
  2  NED     <NED                            CHN  7:18.58  1:52.52
  1  CHN                        <            GRE  7:21.92  1:55.64
         ---+---+---+---+---+---+

Result 416

Copyright 2000. Kent Mitchell.

Go Back  |  LW2X Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.