JAMCO logo  
 WorldRowers.com

Lightweight Women's Double Sculls (LW2X)

Semi-Final Heat 2

Top 3 crews advance to FA final. Others to FB final.

Prediction

The USA silver medalists at the 1999 Worlds have come on very strong in Sydney. They set the fastest winning time in the 4 heats, and should win this semi-final. NED and SUI both won their repechage races and should finish 2nd and 3rd here to advance with USA to the FA final.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  POL        <POL                         USA  1:44.33  1:44.33
  5  GRE      <GRE                           SUI  1:46.66  1:46.66
  4  SUI     <SUI                            NED  1:46.72  1:46.72
  3  USA <USA                                CHN  1:47.05  1:47.05
  2  NED     <NED                            GRE  1:47.38  1:47.38
  1  CHN      <CHN                           POL  1:48.00  1:48.00
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  POL                <POL                 USA  3:32.11  1:47.77
  5  GRE            <GRE                     NED  3:36.67  1:49.95
  4  SUI         <SUI                        SUI  3:36.89  1:50.23
  3  USA <USA                                CHN  3:37.86  1:50.80
  2  NED         <NED                        GRE  3:38.25  1:50.86
  1  CHN           <CHN                      POL  3:41.02  1:53.02
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  POL                                     USA  5:20.82  1:48.71
  5  GRE                  <GRE               NED  5:26.69  1:50.01
  4  SUI               <SUI                  SUI  5:28.76  1:51.86
  3  USA <USA                                CHN  5:30.61  1:52.75
  2  NED           <NED                      GRE  5:31.05  1:52.80
  1  CHN                  <CHN               POL  5:35.64  1:54.61
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  POL                                     USA  7:09.98  1:49.16
  5  GRE                                     NED  7:18.04  1:51.35
  4  SUI                     <SUI            SUI  7:21.42  1:52.66
  3  USA <USA                                CHN  7:21.54  1:50.92
  2  NED               <NED                  GRE  7:23.89  1:52.83
  1  CHN                     <CHN            POL  7:28.98  1:53.33
         ---+---+---+---+---+---+

Prediction 516

Copyright 2000. Kent Mitchell.

Go Back  |  LW2X Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.