JAMCO logo  
 WorldRowers.com

Men's Single Sculls (M1X)

Final A

Prediction

Comparing the times in heats, repechages and semi-finals indicates that Waddell of NZL will retain his World Champion status and win the gold medal over Mueller of SUI and Hacker of GER. Porter of CAN could beat Hacker for the bronze. The bulletin printed below is a straight mix of these scullers' splits from the semi-finals, and conditions between the two semi-finals may have skewed the results. BUL and EST should be close to each other at 1000, with EST given the edge to place 5th and BUL 6th, based on EST's victory over BUL in a repechage race.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  BUL       <BUL                          GER  1:39.30  1:39.30
  5  CAN   <CAN                              NZL  1:39.63  1:39.63
  4  NZL  <NZL                               SUI  1:40.08  1:40.08
  3  SUI   <SUI                              CAN  1:40.09  1:40.09
  2  GER <GER                                BUL  1:41.68  1:41.68
  1  EST          <EST                       EST  1:42.80  1:42.80
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  BUL        <BUL                         GER  3:24.38  1:45.08
  5  CAN   <CAN                              NZL  3:24.60  1:44.96
  4  NZL  <NZL                               SUI  3:24.67  1:44.58
  3  SUI  <SUI                               CAN  3:25.19  1:45.09
  2  GER <GER                                BUL  3:27.20  1:45.52
  1  EST               <EST                  EST  3:30.47  1:47.66
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  BUL             <BUL                    NZL  5:08.51  1:43.91
  5  CAN            <CAN                     GER  5:10.51  1:46.12
  4  NZL <NZL                                SUI  5:10.97  1:46.29
  3  SUI       <SUI                          CAN  5:13.20  1:48.01
  2  GER      <GER                           BUL  5:13.55  1:46.35
  1  EST                        <            EST  5:18.47  1:47.99
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  BUL                      <BU            NZL  6:54.20  1:45.69
  5  CAN                    <CAN             SUI  6:57.35  1:46.38
  4  NZL <NZL                                GER  6:58.30  1:47.79
  3  SUI         <SUI                        CAN  7:02.23  1:49.02
  2  GER           <GER                      BUL  7:03.33  1:49.77
  1  EST                                     EST  7:06.57  1:48.10
         ---+---+---+---+---+---+

Prediction 902

Copyright 2000. Kent Mitchell.

Go Back  |  M1X Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.