JAMCO logo  
 WorldRowers.com

Men's Single Sculls (M1X)

Preliminary Heat 2 Results

Rob Waddell of NZL, the reigning World Champion, set the fastest time of the 4 heats by over 3 seconds in advancing to the semi-finals as predicted.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  LAT       <LAT                          NZL  1:39.63  1:39.63
  5  SVK       <SVK                          BUL  1:41.68  1:41.68
  4  BUL      <BUL                           LAT  1:41.90  1:41.90
  3  NZL <NZL                                SVK  1:42.19  1:42.19
  2  TUN                   <TUN              TUN  1:47.30  1:47.30
  1  PHI                       <P            PHI  1:49.19  1:49.19
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  LAT          <LAT                       NZL  3:24.60  1:44.96
  5  SVK                  <SVK               BUL  3:27.20  1:45.52
  4  BUL       <BUL                          LAT  3:28.42  1:46.52
  3  NZL <NZL                                SVK  3:32.19  1:50.00
  2  TUN                                     PHI  3:41.74  1:52.54
  1  PHI                                     TUN  3:51.66  2:04.36
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  LAT                   <LAT              NZL  5:08.51  1:43.91
  5  SVK                                     BUL  5:13.55  1:46.35
  4  BUL             <BUL                    LAT  5:16.20  1:47.77
  3  NZL <NZL                                SVK  5:29.48  1:57.28
  2  TUN                                     PHI  5:35.20  1:53.46
  1  PHI                                     TUN  5:55.92  2:04.25
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  LAT                                     NZL  6:54.20  1:45.69
  5  SVK                                     BUL  7:03.33  1:49.77
  4  BUL                      <BU            LAT  7:06.27  1:50.07
  3  NZL <NZL                                SVK  7:26.20  1:56.72
  2  TUN                                     PHI  7:29.85  1:54.64
  1  PHI                                     TUN  7:34.66  1:38.73
         ---+---+---+---+---+---+

Copyright 2000. Kent Mitchell. Race Number  106
http://www.jamcoworldrowers.com

Go Back  |  JAMCO Replay  |  Men's Single Sculls Index

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.