JAMCO logo  
 WorldRowers.com

Men's Single Sculls (M1X)

Preliminary Heat 4 Results

Xeno Mueller of Switzerland, the defending Olympic Champion, took an open water lead in the first 500 meters and never looked back, winning by 5 lengths over the Netherlands sculler in the second fastest time of the day.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  NED      <NED                           SUI  1:40.08  1:40.08
  5  KOR                                     NED  1:42.11  1:42.11
  4  EGY         <EGY                        USA  1:42.84  1:42.84
  3  SUI <SUI                                EGY  1:43.40  1:43.40
  2  USA        <USA                         CHI  1:46.83  1:46.83
  1  CHI                 <CHI                KOR  1:51.20  1:51.20
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  NED                 <NED                SUI  3:24.67  1:44.58
  5  KOR                                     EGY  3:30.47  1:47.06
  4  EGY               <EGY                  USA  3:31.27  1:48.42
  3  SUI <SUI                                NED  3:31.49  1:49.37
  2  USA                <USA                 CHI  3:42.85  1:56.01
  1  CHI                                     KOR  3:49.85  1:58.64
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  NED                    <NED             SUI  5:10.97  1:46.29
  5  KOR                                     NED  5:19.04  1:47.55
  4  EGY                      <EG            USA  5:19.44  1:48.16
  3  SUI <SUI                                EGY  5:20.20  1:49.73
  2  USA                     <USA            CHI  5:40.58  1:57.73
  1  CHI                                     KOR  5:49.41  1:59.56
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  NED                    <NED             SUI  6:57.35  1:46.38
  5  KOR                                     NED  7:05.48  1:46.43
  4  EGY                                     USA  7:10.33  1:50.89
  3  SUI <SUI                                EGY  7:21.32  2:01.11
  2  USA                                     CHI  7:39.42  1:58.84
  1  CHI                                     KOR  7:53.83  2:04.42
         ---+---+---+---+---+---+

Copyright 2000. Kent Mitchell. Race Number  108
http://www.jamcoworldrowers.com

Go Back  |  JAMCO Replay  |  Men's Single Sculls Index

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.