JAMCO logo  
 WorldRowers.com

Men's Single Sculls (M1X)

Result of Semi-Final Heat 2

JAMCO Replay

Top 3 to advance to FA final. Others to FB final.

Xeno Mueller of SUI (defending Olympic Champion and silver medalist at 1999 Worlds) and Hacker of GER placed 1st and 2nd easily to advance to the FA final. Hacker tested Mueller in the last two 500's, but did not gain appreciably. The real battle was for the 3rd qualifying spot, as predicted. Janson of EST went head-to-head in the first 1000 meters to catch Reinholds of LAT who was 3rd at the halfway mark. EST caught him in the 3rd 500 and went on place 3rd in the race and advance to the FA finals with SUI and GER. The instant replay for this race shows several moves made by these scullers on each other during the race.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  SVK            <SVK                     SUI  1:39.70  1:39.70
  5  LAT      <LAT                           GER  1:39.77  1:39.77
  4  GER <GER                                LAT  1:41.74  1:41.74
  3  SUI <SUI                                EST  1:42.54  1:42.54
  2  EST        <EST                         SVK  1:44.05  1:44.05
  1  CZE            <CZE                     CZE  1:44.24  1:44.24
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  SVK                       <S            SUI  3:25.35  1:45.64
  5  LAT             <LAT                    GER  3:27.33  1:47.55
  4  GER      <GER                           LAT  3:30.70  1:48.96
  3  SUI <SUI                                EST  3:31.00  1:48.45
  2  EST              <EST                   SVK  3:34.88  1:50.83
  1  CZE                                     CZE  3:38.20  1:53.96
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  SVK                                     SUI  5:13.86  1:48.51
  5  LAT                 <LAT                GER  5:15.70  1:48.37
  4  GER     <GER                            EST  5:17.22  1:46.22
  3  SUI <SUI                                LAT  5:20.82  1:50.11
  2  EST         <EST                        SVK  5:31.05  1:56.17
  1  CZE                                     CZE  5:34.41  1:56.20
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  SVK                                     SUI  7:01.85  1:47.98
  5  LAT                                     GER  7:03.47  1:47.76
  4  GER     <GER                            EST  7:06.70  1:49.48
  3  SUI <SUI                                LAT  7:15.04  1:54.21
  2  EST            <EST                     SVK  7:26.51  1:55.45
  1  CZE                                     CZE  7:30.27  1:55.86
         ---+---+---+---+---+---+

Result 404

Copyright 2000. Kent Mitchell.

Go Back  |  JAMCO Replay  |  M1X Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.