Karsten of Belarus, the World and Olympic Champion, had her hands full with Neikova of
Bulgaria, last year's bronze medalist at Worlds. But in the end, Karsten came back from
1.2 seconds behind Neikova with 500 meters to go to win the gold medal in a photo finish
by 0.01 seconds. Rutschow-Stom of Germany, last year's Worlds silver medalist, ran 3rd all
the way for the bronze medal. Alexandrova of RUS, Douglas of Australia, and Waddell of New
Zealand finished 4th, 5th and 6th. By clicking on the highlighted country abbreviations
for each sculler in the race bulletin that follows, you can review the complete World
Championship and Olympic histories of these scullers. Also look at the JAMCO replay for this race to see the moves these crews made on
each other down the course.
LANE CREW RELATIVE POSITIONS ELAPSED SPLIT
1500* CREW TIME TIME
---+---+---+---+---+---+
6 RUS BLR 1:46.49 1:46.49
5 BLR <BLR BUL 1:47.34 1:47.34
4 GER <GER GER 1:48.72 1:48.72
3 BUL <BUL AUS 1:49.04 1:49.04
2 AUS <AUS NZL 1:50.43 1:50.43
1 NZL <NZL RUS 2:01.34 2:01.34
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 RUS <RUS BUL 3:39.97 1:52.62
5 BLR <BLR BLR 3:40.42 1:53.93
4 GER <GER GER 3:41.77 1:53.05
3 BUL <BUL AUS 3:44.32 1:55.28
2 AUS <AUS NZL 3:47.47 1:57.04
1 NZL <NZL RUS 3:47.88 1:46.53
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 RUS <RUS BUL 5:33.89 1:53.92
5 BLR <BLR BLR 5:35.51 1:55.08
4 GER <GER GER 5:35.77 1:54.00
3 BUL <BUL RUS 5:42.26 1:54.38
2 AUS <AUS AUS 5:42.47 1:58.14
1 NZL NZL 5:45.50 1:58.02
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 RUS <RUS BLR 7:28.14 1:52.63
5 BLR <BLR BUL 7:28.15 1:54.26
4 GER <GER GER 7:28.98 1:53.20
3 BUL <BUL RUS 7:36.57 1:54.30
2 AUS <AU AUS 7:37.88 1:55.41
1 NZL NZL 7:43.70 1:58.20
---+---+---+---+---+---+
|