The entries by lane are (1) Waddell of NZL, (2) Douglas of Australia, (3) Neikova of
Bulgaria, (4) Rutschow-Stom of Germany, the 1999 World silver medalist who defeated
Karsten in the Olympic semi-finals, (5) Karsten of Belarus, the defending Olympic and
World Champion, and (6) Alexandrova of Russia. Times from the different preliminary
heats, repechages and semi-finals were very difficult to compare and several adjustments
were made to come up with a possible prediction race bulletin that reflects the data that
is available. The times in the following bulletin are the only times in these FA finals
prediction bulletins for Day 7 which are not strictly based either on comparative heat
times or on comparative semi-finals times.
Based on the data available, GER, the 1999 silver medalist, appears capable of
upsetting BLR again and as she did in the semi-finals. RUS may go out very quickly, but
pay the price in the end as she is passed by GER, BLR and then BUL in that order. We are
predicting GER gold, BLR silver, BUL bronze , followed by RUS, NZL and AUS in that order.
LANE CREW RELATIVE POSITIONS ELAPSED SPLIT
1500* CREW TIME TIME
---+---+---+---+---+---+
6 RUS <RUS RUS 1:47.30 1:47.30
5 BLR <BLR BLR 1:47.77 1:47.77
4 GER <GER GER 1:47.80 1:47.80
3 BUL <BUL BUL 1:49.09 1:49.09
2 AUS <AUS AUS 1:49.86 1:49.86
1 NZL <NZL NZL 1:50.30 1:50.30
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 RUS <RUS RUS 3:40.00 1:52.69
5 BLR <BLR GER 3:41.47 1:53.66
4 GER <GER BLR 3:42.00 1:54.22
3 BUL <BUL BUL 3:43.44 1:54.34
2 AUS <A NZL 3:46.19 1:55.89
1 NZL <NZL AUS 3:50.25 2:00.38
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 RUS <RUS GER 5:36.79 1:55.32
5 BLR <BLR BLR 5:38.79 1:56.79
4 GER <GER RUS 5:39.79 1:59.79
3 BUL <BUL BUL 5:40.61 1:57.17
2 AUS <AUS NZL 5:43.47 1:57.27
1 NZL <NZL AUS 5:45.42 1:55.16
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 RUS <RUS GER 7:32.79 1:56.00
5 BLR <BLR BLR 7:35.00 1:56.20
4 GER <GER BUL 7:36.10 1:55.48
3 BUL <BUL RUS 7:36.79 1:57.00
2 AUS < NZL 7:40.17 1:56.70
1 NZL <NZL AUS 7:43.48 1:58.05
---+---+---+---+---+---+
|