JAMCO logo  
 WorldRowers.com

Women's Single Sculls (W1X)

Final B

Result

The results of this FB Final establishes 7th through 12th places at the Olympics.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  USA    <USA                             CUB  1:47.86  1:47.86
  5  SWE          <SWE                       POL  1:48.31  1:48.31
  4  POL  <POL                               FRA  1:48.63  1:48.63
  3  CUB <CUB                                USA  1:49.24  1:49.24
  2  FRA   <FRA                              SWE  1:51.77  1:51.77
  1  GBR          <GBR                       GBR  1:52.00  1:52.00
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  USA         <USA                        CUB  3:42.91  1:55.05
  5  SWE             <SWE                    FRA  3:43.83  1:55.20
  4  POL   <POL                              POL  3:44.05  1:55.73
  3  CUB <CUB                                USA  3:46.67  1:57.43
  2  FRA   <FRA                              GBR  3:48.08  1:56.08
  1  GBR            <GBR                     SWE  3:48.63  1:56.86
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  USA                <USA                 CUB  5:38.76  1:55.84
  5  SWE                 <SWE                POL  5:40.05  1:56.00
  4  POL    <POL                             FRA  5:40.44  1:56.60
  3  CUB <CUB                                GBR  5:43.83  1:55.75
  2  FRA     <FRA                            USA  5:45.76  1:59.08
  1  GBR            <GBR                     SWE  5:45.98  1:57.35
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  USA                                     CUB  7:32.29  1:53.52
  5  SWE                 <SWE                POL  7:33.20  1:53.14
  4  POL   <POL                              FRA  7:34.23  1:53.79
  3  CUB <CUB                                GBR  7:35.26  1:51.42
  2  FRA     <FRA                            SWE  7:39.44  1:53.45
  1  GBR        <GBR                         USA  7:48.95  2:03.19
         ---+---+---+---+---+---+

Result 701

Copyright 2000. Kent Mitchell.

Go Back  |  W1X Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.