LANE CREW RELATIVE POSITIONS ELAPSED SPLIT
1500* CREW TIME TIME
---+---+---+---+---+---+
5 CHI <CHI AUS 1:49.86 1:49.86
4 NZL <NZL NZL 1:50.30 1:50.30
3 AUS <AUS CUB 1:52.33 1:52.33
2 HKG <HKG CHI 1:54.25 1:54.25
1 CUB <CUB HKG 1:57.88 1:57.88
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
5 CHI NZL 3:46.19 1:55.89
4 NZL <NZL AUS 3:50.25 2:00.38
3 AUS <AUS CUB 3:55.45 2:03.12
2 HKG CHI 4:03.97 2:09.72
1 CUB <CUB HKG 4:04.39 2:06.50
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
5 CHI NZL 5:43.47 1:57.27
4 NZL <NZL AUS 5:45.42 1:55.16
3 AUS <AUS CUB 5:50.16 1:54.70
2 HKG CHI 5:58.88 1:54.90
1 CUB <CUB HKG 6:14.22 2:09.82
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
5 CHI NZL 7:40.17 1:56.70
4 NZL <NZL AUS 7:43.48 1:58.05
3 AUS <AUS CUB 7:48.27 1:58.11
2 HKG CHI 8:03.51 2:04.63
1 CUB <CUB HKG 8:19.88 2:05.66
---+---+---+---+---+---+
Copyright 2000. Kent Mitchell. Race Number 101
http://www.jamcoworldrowers.com |