LANE CREW RELATIVE POSITIONS ELAPSED SPLIT
1500* CREW TIME TIME
---+---+---+---+---+---+
5 ALG < BUL 1:49.09 1:49.09
4 BUL <BUL POL 1:52.08 1:52.08
3 POL <POL GBR 1:53.61 1:53.61
2 ARG <ARG ARG 1:55.40 1:55.40
1 GBR <GBR ALG 1:59.83 1:59.83
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
5 ALG BUL 3:43.44 1:54.34
4 BUL <BUL POL 3:49.52 1:57.44
3 POL <POL GBR 3:52.11 1:58.50
2 ARG ARG 3:58.11 2:02.71
1 GBR <GBR ALG 4:09.03 2:09.19
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
5 ALG BUL 5:40.61 1:57.17
4 BUL <BUL POL 5:47.75 1:58.22
3 POL <POL GBR 5:50.89 1:58.77
2 ARG ARG 6:03.91 2:05.79
1 GBR <G ALG 6:20.07 2:11.03
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
5 ALG BUL 7:36.10 1:55.48
4 BUL <BUL POL 7:43.98 1:56.23
3 POL <POL GBR 7:46.73 1:55.83
2 ARG ARG 8:06.64 2:02.73
1 GBR < ALG 8:28.64 2:08.57
---+---+---+---+---+---+
Copyright 2000. Kent Mitchell. Race Number 102
http://www.jamcoworldrowers.com |