Ekaterina Karsten, defending World and Olympic Champion from Belarus, won easily as
expected. Monica Michini-Tranel of the USA did well in her first Olympic singles race,
defeating Maria Brandin of Sweden.LANE CREW RELATIVE POSITIONS ELAPSED SPLIT
1500* CREW TIME TIME
---+---+---+---+---+---+
4 USA <USA BLR 1:47.77 1:47.77
3 BLR <BLR USA 1:52.68 1:52.68
2 SWE <SWE CAN 1:54.11 1:54.11
1 CAN <CAN SWE 1:55.34 1:55.34
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
4 USA <USA BLR 3:46.80 1:59.02
3 BLR <BLR USA 3:52.00 1:59.32
2 SWE <SWE SWE 3:54.77 1:59.42
1 CAN <CAN CAN 3:56.66 2:02.55
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
4 USA <USA BLR 5:47.66 2:00.86
3 BLR <BLR USA 5:51.98 1:59.97
2 SWE <SWE SWE 5:56.39 2:01.62
1 CAN CAN 6:01.01 2:04.34
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
4 USA <USA BLR 7:47.73 2:00.06
3 BLR <BLR USA 7:52.04 2:00.06
2 SWE <SWE SWE 7:53.45 1:57.05
1 CAN CAN 8:07.76 2:06.75
---+---+---+---+---+---+
Copyright 2000. Kent Mitchell. Race Number 103
http://www.jamcoworldrowers.com |