Katrin Rutschow-Stom of GER won easily as predicted.LANE CREW RELATIVE POSITIONS ELAPSED SPLIT
1500* CREW TIME TIME
---+---+---+---+---+---+
5 THA <TH GER 1:47.80 1:47.80
4 GER <GER RUS 1:48.80 1:48.80
3 FRA <FRA FRA 1:51.80 1:51.80
2 RUS <RUS THA 1:57.80 1:57.80
1 TUN TUN 1:59.80 1:59.80
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
5 THA GER 3:41.47 1:53.66
4 GER <GER RUS 3:44.60 1:55.80
3 FRA <FRA FRA 3:48.05 1:56.25
2 RUS <RUS THA 4:03.94 2:06.13
1 TUN TUN 4:10.89 2:11.08
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
5 THA GER 5:36.79 1:55.32
4 GER <GER RUS 5:41.80 1:57.20
3 FRA <F FRA 5:47.20 1:59.14
2 RUS <RUS THA 6:13.79 2:09.85
1 TUN TUN 6:23.08 2:12.19
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
5 THA GER 7:32.79 1:56.00
4 GER <GER RUS 7:36.79 1:54.98
3 FRA FRA 7:45.11 1:57.91
2 RUS <RUS THA 8:22.54 2:08.74
1 TUN TUN 8:32.04 2:08.95
---+---+---+---+---+---+
Copyright 2000. Kent Mitchell. Race Number 104
http://www.jamcoworldrowers.com |