JAMCO logo  
 WorldRowers.com

Women's Single Sculls (W1X)

Result of Semi-Final Heat 1

Top 3 scullers advance to FA final, others to FB final.

Nekova of BUL, Douglas of AUS and Waddell of NZL placed 1-2-3 and advance to the FA final. BUL's time was 9 seconds faster than the winning time in the second semi-final, which suggests differences caused by changing wind conditions.
LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  USA          <USA                       BUL  1:45.91  1:45.91
  5  AUS   <AUS                              AUS  1:46.93  1:46.93
  4  BUL <BUL                                NZL  1:47.58  1:47.58
  3  NZL     <NZL                            CUB  1:48.93  1:48.93
  2  CUB        <CUB                         USA  1:49.75  1:49.75
  1  SWE                 <SWE                SWE  1:52.93  1:52.93
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  USA                    <USA             BUL  3:37.25  1:51.33
  5  AUS       <AUS                          AUS  3:40.10  1:53.17
  4  BUL <BUL                                NZL  3:41.41  1:53.83
  3  NZL          <NZL                       CUB  3:44.39  1:55.46
  2  CUB                 <CUB                USA  3:45.97  1:56.22
  1  SWE                                     SWE  3:49.91  1:56.98
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  USA                                     BUL  5:32.70  1:55.45
  5  AUS           <AUS                      AUS  5:37.29  1:57.19
  4  BUL <BUL                                NZL  5:38.91  1:57.50
  3  NZL              <NZL                   CUB  5:42.14  1:57.74
  2  CUB                     <CUB            USA  5:48.04  2:02.07
  1  SWE                                     SWE  5:49.58  1:59.66
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  USA                                     BUL  7:28.33  1:55.63
  5  AUS          <AUS                       AUS  7:32.33  1:55.04
  4  BUL <BUL                                NZL  7:35.23  1:56.32
  3  NZL                <NZL                 CUB  7:38.97  1:56.82
  2  CUB                        <            SWE  7:49.08  1:59.50
  1  SWE                                     USA  7:52.91  2:04.86
         ---+---+---+---+---+---+

Result 401

Copyright 2000. Kent Mitchell.

Go Back  |  W1X Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.