JAMCO logo  
 WorldRowers.com

Women's Single Sculls (W1X)

Result of Semi-Final Heat 2

JAMCO Replay

Top 3 scullers advance to FA final, others to FB final.

Rutschow-Stom of GER (1999 Worlds silver medalist) surprised Karsten of BLR (defending Olympic and World Champion and gold medal favorite) by winning this race in convincing fashion. GER and BLR will be joined in the FA final by RUS, which led this race in the first 1000 meters until passed by both GER and BLR in the 3rd 500. The replay of this race shows the movements of these and other crews on each other down the course.

LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  POL          <POL                       RUS  1:48.00  1:48.00
  5  RUS <RUS                                BLR  1:48.63  1:48.63
  4  BLR  <BLR                               GER  1:49.56  1:49.56
  3  GER     <GER                            FRA  1:51.66  1:51.66
  2  GBR                <GBR                 POL  1:51.94  1:51.94
  1  FRA         <FRA                        GBR  1:54.68  1:54.68
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  POL             <POL                    RUS  3:42.83  1:54.82
  5  RUS <RUS                                GER  3:43.02  1:53.45
  4  BLR   <BLR                              BLR  3:43.55  1:54.92
  3  GER <GER                                POL  3:48.16  1:56.22
  2  GBR             <GBR                    GBR  3:48.39  1:53.71
  1  FRA                       <F            FRA  3:53.55  2:01.89
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  POL                 <POL                GER  5:39.98  1:56.95
  5  RUS       <RUS                          BLR  5:41.92  1:58.36
  4  BLR     <BLR                            RUS  5:42.94  2:00.11
  3  GER <GER                                POL  5:47.38  1:59.22
  2  GBR                                     FRA  5:48.66  1:55.10
  1  FRA                    <FRA             GBR  5:53.38  2:04.98
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  POL                  <POL               GER  7:37.76  1:57.78
  5  RUS          <RUS                       BLR  7:40.35  1:58.42
  4  BLR       <BLR                          RUS  7:42.23  1:59.29
  3  GER <GER                                POL  7:45.64  1:58.26
  2  GBR                                     FRA  7:47.16  1:58.50
  1  FRA                     <FRA            GBR  7:52.27  1:58.89
         ---+---+---+---+---+---+

Result 402

Copyright 2000. Kent Mitchell.

Go Back  |  JAMCO Replay  |  W1X Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.