| 2001 Vienna Rowing World CupJune 29 - July 1, 2001Danube River, Vienna, Austria
 
  Women's Quadruple Scull (W4X) FISA BiographyComplete World Championships and Olympic records of rowers competing 
              at the 2001 Vienna World Cup. For each year they competed in the 
              Olympics or World Championships, that year is shown (e.g. 99 for 
              1999), followed by the event they were in and where they placed. 
              For example, "99 4X 4" means the competitor finished Fourth in the 
              Quadruple Scull event in 1999. Double asterisks (**) indicate that the competitor has not rowed 
              in any previous Olympic or World Championship regattas.  An "R" in the results (last) column, means the competitor did 
              not advance past the Repechage. 
               
                | Belarus
 |   
                | BLR1 | Maryia | Varona | 00 | 8+ | 4 |   
                |  | Natallia | Helakh | 99 | 2- | R |   
                |  |  |  | 00 | 8+ | 4 |   
                |  | Natallia | Lialina | 97 | 8+ | 6 |   
                |  |  |  | 98 | 4- | 4 |   
                |  |  |  | 98 | 8+ | 5 |   
                |  |  |  | 99 | 8+ | 7 |   
                |  | Tatsiana | Haiduk | 97 | 8+ | 6 |   
                |  |  |  | 98 | 4- | 4 |   
                |  |  |  | 98 | 8+ | 5 |   
                |  |  |  | 99 | 8+ | 7 |   
                | BLR2 | Maarina | Kouzmar | 97 | 8+ | 10 |   
                |  | Nadzeya | Snapkouskaya | ** |  |  |   
                |  | Olga | Tagaeva | 97 | 4- | 10 |   
                |  |  |  | 97 | 8+ | 10 |   
                |  | Elena | Mamanova | ** |  |  |   
                | China
 |   
                | CHN | Guangxi | Sun | 95 | 8+ | 10 |   
                |  |  |  | 98 | 2X | 6 |   
                |  |  |  | 98 | 4X | 4 |   
                |  |  |  | 99 | 4X | 5 |   
                |  |  |  | 00 | 4X | 8 |   
                |  | Liqiu | Zhou | 98 | 4X | 4 |   
                |  |  |  | 99 | 1X | 13 |   
                |  | Lin | Liu | 99 | 2X | 2 |   
                |  |  |  | 99 | 4X | 5 |   
                |  |  |  | 00 | 4X | 8 |   
                |  | Chunhua | Li | ** |  |  |   
                | Denmark
 |   
                | DEN | Astrid | HaastrupJespersen | ** |  |  |   
                |  | Maria | Vraa | 97 | 2- | 5 |   
                |  |  |  | 98 | 2- | 6 |   
                |  |  |  | 99 | 2- | 10 |   
                |  |  |  | 00 | 4- | 6 |   
                |  | Christina | Rindon | 95 | 8+ | 12 |   
                |  |  |  | 96 | 4- | - |   
                |  |  |  | 97 | 2- | 5 |   
                |  |  |  | 98 | 2- | 6 |   
                |  |  |  | 99 | 2- | 10 |   
                |  |  |  | 00 | 4- | 4 |   
                |  | Majbrit | OelgaardNielsen | ** |  |  |   
                | Great Britain
 |   
                | GBR | Elise | Laverick | 97 | 8+ | 3 |   
                |  |  |  | 98 | 4X | 10 |   
                |  |  |  | 00 | 8+ | 7 |   
                |  | Alison | Mowbray | 98 | 4X | 10 |   
                |  |  |  | 99 | 1X | 11 |   
                |  |  |  | 00 | 1X | 10 |   
                |  | Rebecca | Romero | ** |  |  |   
                |  | Lisa | Eyre | 95 | 4- | 5 |   
                |  |  |  | 96 | 8+ | 7 |   
                |  |  |  | 97 | 4- | 1 |   
                |  |  |  | 97 | 8+ | 3 |   
                |  |  |  | 98 | 8+ | 8 |   
                |  |  |  | 99 | 4X | 7 |   
                |  |  |  | 00 | 8+ | 7 |   
                | Poland
 |   
                | POL | Katarzyna | Mackiewicz | ** |  |  |   
                |  | Monika | Paszkiewicz | ** |  |  |   
                |  | Elzbieta | Kuncewicz | 97 | 2- | 13 |   
                |  | Iwona | Tybinkowska | 95 | 2X | 17 |   
                |  |  |  | 97 | 4X | 8 |   
                |  |  |  | 98 | 4X | 5 |   
                |  |  |  | 99 | 4X | 12 |   
                | Ukraine
 |   
                | UKR | Victoria | Vychrist | ** |  |  |   
                |  | Yana | Kramarenko | 95 | 8+ | 11 |   
                |  |  |  | 97 | 4- | 6 |   
                |  |  |  | 99 | 4X | 2 |   
                |  | Tatjana | Kolesnikova | 95 | 8+ | 11 |   
                |  |  |  | 97 | 2X | 10 |   
                |  |  |  | 99 | 2X | R |   
                |  | Olena | Senkiv | 98 | 2X | 13 |   
                |  |  |  | 99 | 2X | R |   
                |  |  |  | 00 | 8+ | 9 |    |