Mens' Lightweight Double Scull (LM2X)
2004 Athens Olympic Games
August 14-22, 2004
Schinias Olympic Rowing and Canoeing Centre
Results and Biographies | Go to Regatta Index
Preview
Five of the top six crews in this event from last year (Italy 1st, Poland 2nd, Ireland 3rd, Germany 5th and Hungary 6th) return intact with no surprises. They know each other well. Only France (4th last year) has made a move adding Touron (2000 Olympic bronze in this event) to the mix. With 3 consecutive gold medals under their belts, the Italians should capture the gold and take the mantle of Olympic Champion away from Poland. Ireland carries a four leaf clover and the hopes of all Irishmen, as they drive for the bronze, attempting to hold off challenges from France, Germany and Hungary.
Final A Pre-Race Analysis
Are Skiathitis and Polymeros of Greece really positioned to take Greece's first ever Olympic rowing medal? That's what the numbers say, with Greece posting the third fastest semi-finals time with its second place finish in the semis. Greece now has to hold off Japan (also seeking its first Olympic rowing medal), Denmark and Hungary for this honor. The gold medal seems safely within reach of Poland, last year's silver medalist, now that Italy's gold medal crew from last year failed to reach the FA finals. Poland stands to repeat its 2000 Olympic gold medal performance in Sydney. Only France, with its victory in the other semi-final, seems close enough to Poland to challenge for the gold, a challenge likely to fall short and earn France the silver medal.
Results
1
|
||
2
|
|
3
|
Semifinal A/B qualfication: Top three finishers go to the Final A race. The rest go to the Final B race.
Biographies
GERMANY | ||||
Ingo | Euler | 1995 | LM2x | 10th |
1996 | LM2x | 12th | ||
1997 | LM2x | 3rd | ||
1998 | LM2x | 4th | ||
1999 | LM2x | 3rd | ||
2000 | LM2x | 4th | ||
2001 | LM2x | 4th | ||
2002 | LM1x | 4th | ||
2003 | LM2x | 5th | ||
Manuel | Brehmer | 2000 | LM4x | 4th |
2001 | LM2x | 4th | ||
2002 | LM2x | 4th | ||
2003 | LM2x | 5th | ||
POLAND | Back ^ | |||
Tomasz | Kucharski | 1997 | LM2x | 1st |
1998 | LM2x | 1st | ||
1999 | LM2x | Withdrew | ||
2000 | LM2x | 1st | ||
2001 | LM2x | 2nd | ||
2002 | LM2x | 2nd | ||
2003 | LM2x | 2nd | ||
Robert | Sycz | 1993 | LM2x | 6th |
1994 | LM2x | 7th | ||
1995 | LM2x | 5th | ||
1996 | LM2x | 7th | ||
1998 | LM2x | 1st | ||
1999 | LM2x | Withdrew | ||
2000 | LM2x | 1st | ||
2001 | LM2x | 2nd | ||
2002 | LM2x | 2nd | ||
2003 | LM2x | 2nd | ||
ITALY | Back ^ | |||
Elia | Luini | 1997 | LM1x | 7th |
1998 | LM4x | 1st | ||
1999 | LM4- | 4th | ||
2000 | LM2x | 2nd | ||
2001 | LM2x | 1st | ||
2002 | LM2x | 1st | ||
2003 | LM2x | 1st | ||
Leonardo | Pettinari | 1993 | LM8+ | 3rd |
1994 | LM2- | 1st | ||
1995 | LM4- | 1st | ||
1996 | LM4- | 8th | ||
1997 | LM2x | 2nd | ||
1998 | LM2x | 2nd | ||
1999 | LM2x | 1st | ||
2000 | LM2x | 2nd | ||
2001 | LM2x | 1st | ||
2002 | LM2x | 1st | ||
2003 | LM2x | 1st | ||
FRANCE | Back ^ | |||
Frederic | Dufour | 1996 | LM4x | 3rd |
1998 | LM1x | 10th | ||
2001 | LM1x | 6th | ||
2002 | LM2- | 12th | ||
2003 | LM2x | 4th | ||
Pascal | Touron | 1996 | LM4x | ? |
1998 | LM2x | 6th | ||
1999 | LM2x | 5th | ||
2000 | LM2x | 3rd | ||
2003 | LM4x | 8th | ||
IRELAND | Back ^ | |||
Sam | Lynch | 1995 | LM4- | |
1996 | LM4- | 4th | ||
1996 | LM8+ | |||
1998 | LM1x | 7th | ||
1999 | LM1x | 4th | ||
2001 | LM1x | 1st | ||
2002 | LM1x | 1st | ||
2003 | LM2x | 3rd | ||
Gearoid | Towey | 1995 | LM4x | 7th |
1996 | LM1x | |||
1997 | LM2x | 17th | ||
1998 | LM4x | 4th | ||
1999 | LM4x | 3rd | ||
2000 | LM4- | 11th | ||
2002 | LM2- | 6th | ||
2003 | LM2x | 3rd | ||
HUNGARY | Back ^ | |||
Zsolt | Hirling | 2003 | LM2x | 6th |
Tamas | Varga | 2001 | LM1x | 5th |
2003 | LM2x | 6th | ||
SPAIN | Back ^ | |||
Ruben | Alvarez Hoyas | 1996 | LM4x | ? |
1999 | LM4x | 4th | ||
2000 | LM2x | 9th | ||
2002 | LM2x | 7th | ||
2003 | LM2x | 7th | ||
Juan | Zunzunegui | 1995 | LM4x | 13th |
Guimerans | 1996 | LM2- | ? | |
1998 | LM4- | 6th | ||
1999 | LM4- | 13th | ||
2000 | LM2x | 9th | ||
2001 | LM2x | 10th | ||
2002 | LM2x | 7th | ||
2003 | LM2x | 7th | ||
DENMARK | Back ^ | |||
Rasmus | Quist | 2001 | LM2x | 6th |
2002 | LM2x | 3rd | ||
2003 | LM2x | 8th | ||
Mads | Rasmussen | 2001 | LM2x | 6th |
2002 | LM2x | 3rd | ||
2003 | LM2x | 8th | ||
JAPAN | Back ^ | |||
Kazushige | Ura | 2001 | LM2x | 5th |
2002 | LM2x | 12th | ||
2003 | LM2x | 9th | ||
Daisaku | Takeda | 1998 | LM2x | 8th |
1999 | LM2x | 7th | ||
2000 | LM2x | 6th | ||
2001 | LM2x | 5th | ||
2002 | LM2x | 12th | ||
AUSTRALIA | Back ^ | |||
Cameron | Wurf | |||
George | Jelbart | |||
CHINA | Back ^ | |||
Jian | Yang | 2001 | LM2x | 20th |
Zhifu | Zhu | 2003 | LM2x | 16th |
HONG KONG | Back ^ | |||
Ting Wai | Lo | |||
Sao Wah | So | |||
UZBEKISTAN | Back ^ | |||
Sergey | Bogdanov | |||
Rusian | Naurzaliev | |||
CUBA | Back ^ | |||
Arnaldo | Arrechavaleta | |||
Yosbel | Iglesias | |||
BRAZIL | Back ^ | |||
Jose | Sobral | 2002 | LM2x | 11th |
2003 | LM2x | 21st | ||
Thiago | Gomes | 2002 | LM2x | 11th |
2003 | LM2x | 21st | ||
URUGUAY | Back ^ | |||
Rodolfo | Collazo | |||
Joe | Reboledo | |||
UNITED STATES | Back ^ | |||
Greg | Ruckman | 1998 | LM2x | 9th |
1999 | LM8+ | 1st | ||
2000 | LM4- | 6th | ||
2003 | LM2x | 13th | ||
Steve | Tucker | 1997 | LM1x | 4th |
1998 | LM2x | 9th | ||
1999 | LM2x | 6th | ||
2000 | LM2x | 11th | ||
2001 | LM1x | 4th | ||
2002 | LM1x | 3rd | ||
2003 | LM2x | 13th | ||
CZECH REPUBLIC | Back ^ | |||
Vaclav | Malecek | 2001 | LM2x | 18th |
Michal | Vabrousek | 2001 | LM1x | 3rd |
2002 | LM1x | 7th | ||
2003 | LM1x | 7th | ||
SLOVAKIA | Back ^ | |||
Lubos | Podstupka | 2002 | LM1x | 8th |
Lukas | Babac | |||
BELGIUM | Back ^ | |||
Justin | Gavaert | 2002 | LM2x | 13th |
2003 | LM2x | 14th | ||
Wouter | Vanderfraenen | 2002 | LM2x | 13th |
2003 | LM2x | 14th | ||
GREECE | Back ^ | |||
Nikolaos | Skiathitis | 2001 | LM4x | 2nd |
2002 | LM2x | 5th | ||
2003 | LM2x | 11th | ||
Vasileios | Polymeros | 1995 | LM2x | 12th |
1996 | LM2- | ? | ||
1996 | LM2x | ? | ||
1998 | LM1x | 9th | ||
1999 | LM2x | 10th | ||
2000 | LM2x | 8th | ||
2001 | LM4x | 2nd | ||
2002 | LM2x | 5th | ||
2003 | LM2x | 11th |
Go to top | Return to index page
Notes
None yet.
Go to top | Return to index page
Copyrights and Trademarks
JAMCO and this web site are not affiliated with the Athens 2004 organization or any Olympic Committee or Organization. Athens 2004, Olympic, and other trademarks of the property of the IOC or other organizations. Athens 2004 results content provided are Copyright 2004 IOC. Official Results powered by Atos Origin. Timing and results management by SWATCH.