Lightweight Mens' Four (LM4-)
2004 Athens Olympic Games
August 14-22, 2004
Schinias Olympic Rowing and Canoeing Centre
Results and Biographies | Go to Regatta Index
Preview
Denmark is poised with two consecutive gold medals in 2002 and 2003 to pick off the biggest gold of all this year. Denmark and the Netherlands, Italy and Germany (who placed 1st through 4th, respectively, last year) all return intact, apparently standing pat on their 2003 line-ups. Canada (5th last year) has added veteran Ian Brambell to her crew, and Ireland has one change, both countries looking to move up this year.
Final A Pre-Race Analysis
Three of these crews, Italy, Denmark and Australia, in their respective semi-finals races, had times within less than a second of each other with 500 meters to go and also at the finish line. In Denmark's victory, Ireland was in 2nd place at 500 to go, but was no threat to Denmark at that point. In fact, Ireland faded to 3rd and was passed by the Netherlands, which was also no threat to Denmark's victory. There is no indication from these times that Denmark had to go all out to finish first in that race. By contrast, in the other semi-final, Italy was pushed to the wall in the last 500 by Australia, whose final charge fell short by only 0.2 seconds short of taking that victory from Italy. Based on this, and Denmark's two successive gold medals in the last two years, give the odds to Denmark for the gold here, with Italy and Australia going at it again in the last 500 for the silver and bronze.
Results
1
|
||
2
|
|
3
|
Semifinal A/B qualfication: Top three finishers go to the Final A race. The rest go to the Final B race.
Biographies
DENMARK | ||||
Thor | Kristensen | 2001 | LM4- | 2nd |
2002 | LM4- | 1st | ||
2003 | LM4- | 1st | ||
Thomas | Ebert | 1994 | LM2x | 9th |
1995 | LM2- | 9th | ||
1996 | LM2- | 1st | ||
1997 | LM4- | 1st | ||
1998 | LM4- | 1st | ||
2000 | LM4- | 3rd | ||
2001 | LM4- | 2nd | ||
2002 | LM4- | 1st | ||
2003 | LM4- | 1st | ||
Stephan | Moelvig | 2001 | LM8+ | 2nd |
2002 | LM4- | 1st | ||
2003 | LM4- | 1st | ||
Eskild | Ebbesen | 1993 | LM8+ | 2nd |
1994 | LM4- | 1st | ||
1995 | LM4- | 2nd | ||
1996 | LM4- | 1st | ||
1997 | LM4- | 1st | ||
1998 | LM4- | 1st | ||
1999 | LM4- | 1st | ||
2000 | LM4- | 3rd | ||
2001 | LM4- | 2nd | ||
2002 | LM4- | 1st | ||
2003 | LM4- | 1st | ||
ITALY | Back ^ | |||
Lorenzo | Bertini | 1995 | LM4x | -- |
1996 | LM4x | 1st | ||
1998 | LM4x | 1st | ||
1999 | LM8+ | 3rd | ||
2001 | LM4- | 4th | ||
2002 | LM4- | 2nd | ||
2003 | LM4- | 3rd | ||
Catello | Amarante | 1998 | LM8+ | 3rd |
1999 | LM4- | 4th | ||
2000 | LM4- | 4th | ||
2001 | LM4- | 4th | ||
2002 | LM4- | 2nd | ||
2003 | LM4- | 3rd | ||
Salvatore | Amitrano | 1995 | LM8+ | 3rd |
1996 | LM8+ | 6th | ||
1998 | LM4- | 7th | ||
1999 | LM4- | 4th | ||
2000 | LM4- | 4th | ||
2001 | LM4- | 4th | ||
2002 | LM4- | 2nd | ||
2003 | LM4- | 3rd | ||
Bruno | Mascarenhas | 2002 | LM4- | 2nd |
2003 | LM4- | 3rd | ||
GERMANY | Back ^ | |||
Martin | Mueller-Falcke | 2002 | LM4- | 5th |
2003 | LM4- | 4th | ||
Axel | Schuster | 1998 | LM2- | 6th |
2002 | LM4- | 5th | ||
2003 | LM4- | 4th | ||
Stephan | Locher | 1996 | LM8+ | 6th |
1998 | LM8+ | 1st | ||
1999 | LM2- | 6th | ||
2002 | LM4- | 5th | ||
2003 | LM4- | 4th | ||
Andreas | Bech | 1996 | LM8+ | -- |
2002 | LM4- | 5th | ||
2003 | LM4- | 4th | ||
CANADA | Back ^ | |||
Jon | Beare | 1995 | LM2- | 8th |
1996 | LM8+ | 3rd | ||
1998 | LM4- | 11th | ||
1999 | LM4- | 6th | ||
2000 | LM4- | 7th | ||
2001 | LM8+ | 8th | ||
2002 | LM2- | 4th | ||
2003 | LM4- | 5th | ||
Jonathan | Mandick | 2001 | LM4- | 5th |
2002 | LM4- | 3rd | ||
2003 | LM4- | 5th | ||
Iain | Brambell | 1998 | LM2x | 16th |
1999 | LM4- | 6th | ||
2000 | LM4- | 7th | ||
2001 | LM4- | 7th | ||
2002 | LM4- | 3rd | ||
2003 | LM2- | 7th | ||
Gavin | Hassett | 1993 | LM8+ | 1st |
1994 | LM4- | 4th | ||
1995 | LM4- | 4th | ||
1996 | LM4- | 2nd | ||
1999 | LM4- | 6th | ||
2000 | LM4- | 7th | ||
2001 | LM4- | 5th | ||
2002 | LM4- | 3rd | ||
2003 | LM4- | 5th | ||
NETHERLANDS | Back ^ | |||
Gerard | Van Der Linden | 2001 | LM4- | 6th |
2002 | LM2x | 10th | ||
2003 | LM4- | 2nd | ||
Ivo | Snijders | 2001 | LM4x | 7th |
2002 | LM2x | 10th | ||
2003 | LM4- | 2nd | ||
Karel | Dormans | 1999 | LM8+ | 5th |
2001 | Lm4- | 6th | ||
2002 | LM4- | 13th | ||
2003 | LM4- | 2nd | ||
Joeri | De Groot | 1999 | LM8+ | 5th |
2001 | LM4- | 6th | ||
2002 | LM4- | 13th | ||
2003 | LM4- | 2nd | ||
IRELAND | Back ^ | |||
Richard | Archibald | 2002 | LM4- | 7th |
2003 | LM4- | 6th | ||
Eugene | Coakley | 1998 | LM2x | 21st |
2001 | LM4- | 14th | ||
2003 | LM4- | 6th | ||
Nial | O'Toole | |||
Paul | Griffin | 2001 | LM4- | 14th |
2002 | LM4- | 7th | ||
2003 | LM4- | 6th | ||
AUSTRALIA | Back ^ | |||
Simon | Burgess | 1991 | LM4x | 1st |
1993 | LM4x | 7th | ||
1994 | LM4x | 5th | ||
1996 | LM4- | ? | ||
1997 | LM8+ | 1st | ||
1998 | LM4- | 3rd | ||
1999 | LM4- | 2nd | ||
2000 | LM4- | 2nd | ||
2002 | LM4- | 4th | ||
2003 | LM4- | 7th | ||
Ben | Cureton | 2001 | LM4- | 8th |
2002 | LM4- | 4th | ||
2003 | LM4- | 7th | ||
Anthony | Edwards | 1993 | LM4x | 7th |
1994 | LM4x | 5th | ||
1995 | LM2x | 3rd | ||
1996 | LM2x | 3rd | ||
1997 | LM2x | 5th | ||
1998 | LM4- | 3rd | ||
1999 | LM4- | 4th | ||
2000 | LM4- | 2nd | ||
2002 | LM1x | 5th | ||
2003 | LM2x | 10th | ||
Glen | Loftus | 2001 | LM4- | 8th |
2002 | LM4- | 4th | ||
2003 | LM4- | 7th | ||
UNITED STATES | Back ^ | |||
Steve | Warner | 2001 | LM4- | 9th |
2002 | LM4- | 10th | ||
Pat | Todd | 2001 | LM4- | 9th |
Matt | Smith | 2002 | LM8+ | 3rd |
2003 | LM4- | 8th | ||
Paul | Teti | 1997 | LM4- | 5th |
1998 | LM4- | 9th | ||
1999 | LM4- | 9th | ||
2000 | LM4- | 6th | ||
2002 | LM4- | 10th | ||
2003 | LM4- | 8th | ||
SPAIN | Back ^ | |||
Jesus | Gonsalez Alvarez | 2003 | LM4- | 9th |
Mario | Arranz Puente | 2001 | LM1x | 15th |
2003 | LM4- | 9th | ||
Carlos | Loriente Perez | 2001 | LM4x | 4th |
2002 | LM4x | 8th | ||
2003 | LM4- | 9th | ||
Alberto | Dominguez | |||
RUSSIA | Back ^ | |||
Valeri | Saritchev | 2003 | LM4- | 10th |
Sergei | Bakreev | 1997 | LM4- | 8th |
1998 | LM4- | 12th | ||
1999 | LM4- | 8th | ||
2000 | LM4- | 10th | ||
2003 | LM4- | 10th | ||
Aleksandr | Savkin | 2002 | LM2- | 11th |
2003 | LM4- | 10th | ||
Aleksandr | Zyuzin | 1997 | LM4- | 6th |
1998 | LM4- | 12th | ||
1999 | LM4- | 8th | ||
2000 | LM4- | 10th | ||
2002 | LM2- | 11th | ||
2003 | LM4- | 10th | ||
GREAT BRITAIN | Back ^ | |||
Mike | Hennessy | 2001 | LM8+ | 5th |
2002 | LM4- | 12th | ||
Timothy | Male | 2002 | LM2x | 9th |
2003 | LM4- | 11th | ||
Nick | English | 2002 | LM2- | 3rd |
2003 | LM4- | 11th | ||
Mark | Hunter | 2002 | LM4- | 12th |
2003 | LM4- | 11th | ||
SERBIA MONTENEGRO | Back ^ | |||
Veljko | Urosevic | 2001 | LM2- | 6th |
2002 | LM4- | 11th | ||
2003 | LM4- | 16th | ||
Nenad | Babovic | 2001 | LM2- | 6th |
2002 | LM4- | 11th | ||
2003 | LM4- | 16th | ||
Goran | Nedeljkovic | 2002 | LM4- | 11th |
Milos | Tomic | 2002 | LM4- | 11th |
2003 | LM4- | 16th | ||
AUSTRIA | Back ^ | |||
Juliusz | Madecki | |||
Sebastian | Sageder | 2001 | LM4- | 1st |
2002 | LM4- | 9th | ||
Bernd | Wakolbinger | 1995 | LM8+ | ? |
1997 | LM2- | 12th | ||
1998 | LM4- | 5th | ||
1999 | LM4- | 5th | ||
2000 | LM4- | 9th | ||
2001 | LM4- | 1st | ||
2002 | LM4- | 9th | ||
Wolfgang | Sigl | 1993 | LM4x | 1st |
1994 | LM4x | 1st | ||
1995 | LM4x | 1st | ||
1995 | LM2x | 4th | ||
1996 | LM2x | ? | ||
1997 | LM1x | 5th | ||
1998 | LM4- | 5th | ||
1999 | LM4- | 5th | ||
2000 | LM4- | 9th | ||
2001 | LM4- | 1st | ||
2002 | LM4- | 9th |
Go to top | Return to index page
Notes
None yet.
Go to top | Return to index page
Copyrights and Trademarks
JAMCO and this web site are not affiliated with the Athens 2004 organization or any Olympic Committee or Organization. Athens 2004, Olympic, and other trademarks of the property of the IOC or other organizations. Athens 2004 results content provided are Copyright 2004 IOC. Official Results powered by Atos Origin. Timing and results management by SWATCH.