Mens' Single Scull (M1X)
2004 Athens Olympic Games
August 14-22, 2004
Schinias Olympic Rowing and Canoeing Centre
Results and Biographies | Go to Regatta Index
Preview
With Cop of Slovenia returning in the double this year to reclaim the gold he won in 2000, that clears the way for Tufte (Norway), Hacker (Germany) and Chalupa (Czech Republic) to nab the medals in this event. Tufte and Hacker have divided the golds between them the last 3 years with Tufte getting two (including last year's) and Hacker one. Chalupa was always lurking in the shadows, however, claiming a bronze and two fourth places in those same years.
Final A Pre-Race Analysis
Olaf Tufte, reigning World Champion from Norway in single sculls, probably came to Athens expecting to duke it out with last year's silver medalist from Germany, Marcel Hacker. However, Hacker's surprising third place finish in the semi-finals sent him to the FB finals. Now Tufte has other challengers to deal with in the FA finals. Foremost among them is Jaanson of Estonia, the World single sculling champion in 1990 in Tasmania, who has turned up in Athens posting the fastest split times and total times by far among all scullers in the semi-finals races. Right behind Jaanson is Maeyens of Belgium, posing an additional puzzle for Tufte. Though Tufte's splits in his semi-final victory were slower than Jaanson's in his semi-final victory, it should be noted that Tufte had a comfortable lead to sit on after the first 500 meters, but so did Jaanson. Neither man faced any serious challenge over the last 1500 meters. So what we have is the 1990 Champion vs. the 2003 Champion in this event, and the makings of either a great comeback (this is Jaanson's fourth Olympics, with no Olympic medals to his credit) or great anticipation of a comeback which falls a little short of realization. Always lurking in the domain of silver and bronze medal potential is Chalupa of the Czech Republic, whose history in this sport is as long as Jaanson's, and whose medal count is impressive indeed, including 5 silvers and 3 bronze medals since 1988.
Previews and other commentary are © Copyright 2004. Kent Mitchell. All rights reserved.
Results
1
|
||
2
|
|
3
|
Semifinal A/B/C qualfication: Top 2 inishers go to the Final A race. Third and 4th places go to the Final B race. Fifth and slower go to Final C.
Biographies
- Algeria (ALG), Argentina (ARG), Australia (AUS), Austria (AUT)
- Belgium (BEL), Brazil (BRA), Bulgaria (BUL)
- Chile (CHI), China (CHN), Cuba (CUB), Czech Republic (CZE)
- Egypt (EGY), Estonia (EST)
- Germany (GER), Great Britain (GBR)
- Hong Kong (HKG)
- India (IND), Italy (ITA)
- Kenya (KEN)
- Netherlands (NED), Norway (NOR)
- Paraguay (PAR), Peru (PER)
- Slovenia (SLO), South Korea (KOR), Switzerland (SUI)
- Taiwan (TPE)
- Uruguay (URU), Uzebekistan (UZB)
GERMANY | ||||
Marcel | Hacker | 1997 | 4x | 2nd |
1998 | 4x | 2nd | ||
1999 | 1x | 10th | ||
2000 | 1x | 3rd | ||
2001 | 1x | 12th (DNS) | ||
2002 | 1x | 1st | ||
2003 | 1x | 2nd | ||
SLOVENIA | Back ^ | |||
Davor | Mizert | 2003 | 4X | 18th |
NORWAY | Back ^ | |||
Olaf | Tufte | 1996 | 4- | 8th |
1997 | 4x | 13th | ||
1998 | 4- | 6th | ||
1999 | 2x | 3rd | ||
2000 | 2x | 2nd | ||
2001 | 1x | 1st | ||
2002 | 1x | 3rd | ||
2003 | 1x | 1st | ||
AUSTRIA | Back ^ | |||
Raphael | Hartl | 1997 | 4x | 4th |
1998 | 4x | 3rd | ||
1999 | 4x | 5th | ||
2000 | 4x | 11th | ||
2002 | 4x | 11th | ||
CZECH REPUBLIC | Back ^ | |||
Vaclav | Chalupa | 1988 | 4x | 11th |
1989 | 1x | 2nd | ||
1990 | 1x | 2nd | ||
1991 | 1x | 2nd | ||
1992 | 1x | 2nd | ||
1993 | 1x | 2nd | ||
1994 | 1x | 5th | ||
1995 | 1x | 3rd | ||
1996 | 1x | 5th | ||
1997 | 1x | 5th | ||
1998 | 1x | 3rd | ||
1999 | 1x | 4th | ||
2000 | 1x | 12th | ||
2001 | 1x | 3rd | ||
2002 | 1x | 4th | ||
2003 | 1x | 4th | ||
AUSTRALIA | Back ^ | |||
Craig | Jones | 1991 | 4x | 12th |
1994 | 4x | 4th | ||
1997 | 4x | 12th | ||
2001 | 4x | 10th | ||
2002 | 2x | 4th | ||
2003 | 4x | 4th | ||
ESTONIA | Back ^ | |||
Juri | Jaanson | 1987 | 1X | 5th |
1988 | 1X | 8th | ||
1989 | 1X | 3rd | ||
1990 | 1x | 1st | ||
1991 | 1x | 12th | ||
1992 | 1x | 5th | ||
1995 | 1x | 2nd | ||
1996 | 1x | 18th | ||
1997 | 1x | 13th | ||
1998 | 1x | 14th | ||
1999 | 1x | 7th | ||
2000 | 1x | 6th | ||
2001 | 1x | 7th | ||
2003 | 1x | 7th | ||
ARGENTINA | Back ^ | |||
Santiago | Fernandez | 2001 | 1x | 9th |
2002 | 1x | 7th | ||
2003 | 1x | 9th | ||
2003 | 1x | 8th | ||
NETHERLANDS | Back ^ | |||
Dirk | Lippits | 1999 | 4x | 4th |
2000 | 4x | 2nd | ||
2001 | 4x | 2nd | ||
2002 | 1x | 5th | ||
2003 | 1x | 9th | ||
ITALY | Back ^ | |||
SWITZERLAND | Back ^ | |||
Andre | Vonarburg | 1997 | 2x | 17th |
1998 | 4x | 9th | ||
1999 | 4x | 6th | ||
2000 | 4x | 5th | ||
2001 | 2x | 12th | ||
2003 | 1x | 11th | ||
CHINA | Back ^ | |||
Hui | Su | |||
HONG KONG | Back ^ | |||
Hui Fung | Law | |||
TAIPEI | Back ^ | |||
Ming Hui | Wang | |||
SOUTH KOREA | Back ^ | |||
Jung Wook | Ham | |||
INDIA | Back ^ | |||
Paulose | Thomas | |||
UZBEKISTAN | Back ^ | |||
Vladimir | Chernenko | 2003 | 1x | 24th |
EGYPT | Back ^ | |||
Aly | Ibrahim | 1996 | 1x | 8th |
1998 | 1x | 6th | ||
1999 | 1x | 8th | ||
2000 | 1x | 13th | ||
TUNISIA | Back ^ | |||
Mohamed | M'Henri | |||
ALGERIA | Back ^ | |||
Mohamed | Aaich | |||
KENYA | Back ^ | |||
Ibrahim | Githaiga | |||
CUBA | Back ^ | |||
Yuleidsy | Cascaret | |||
BRAZIL | Back ^ | |||
Anderson | Nocetti | 1997 | 4x | 16th |
1998 | 2x | 16th | ||
1999 | 2x | 15th | ||
2000 | 1x | 14th | ||
2001 | 2x | 11th | ||
2002 | 2x | 9th | ||
2003 | 2x | 22nd | ||
CHILE | Back ^ | |||
OscarVasqz | Ochoa | |||
PERU | Back ^ | |||
Gustavo | Salcedo | |||
URUGUAY | Back ^ | |||
Leandro | Salvagno | |||
PARAGUAY | Back ^ | |||
Reynaldo | Sosa | |||
BULGARIA | Back ^ | |||
Ivo | Yanakiev | 1994 | 1x | 19th |
1995 | 1x | 19th | ||
1997 | 1x | 14th | ||
1998 | 1x | 15th | ||
1999 | 1x | 5th | ||
2000 | 1x | 5th | ||
2001 | 1x | 6th | ||
2002 | 1x | 4th | ||
2003 | 1x | 6th | ||
BELGIUM | Back ^ | |||
Tim | Maeyens | 2003 | 2x | 14th |
GREAT BRITAIN | Back ^ | |||
Ian | Lawson | 2001 | 2x | 7th |
2002 | 2x | 6th | ||
2003 | 2x | 5th |
Go to top | Return to index page
Notes
None yet.
Go to top | Return to index page
Copyrights and Trademarks
JAMCO and this web site are not affiliated with the Athens 2004 organization or any Olympic Committee or Organization. Athens 2004, Olympic, and other trademarks of the property of the IOC or other organizations. Athens 2004 results content provided are Copyright 2004 IOC. Official Results powered by Atos Origin. Timing and results management by SWATCH.