Mens' Pair (M2-)
2004 Athens Olympic Games
August 14-22, 2004
Schinias Olympic Rowing and Canoeing Centre
Results and Biographies | Go to Regatta Index
Preview
Last year Tomkins and Ginn (two time Olympic golds in 1996 and 2000 in the "Awesome Foursome") swept to gold in the pair over long-time rivals from Great Britain (Pinsent and Cracknell, who have now moved into the coxless four), Croatia and South Africa. The Croatians and South Africans are back intact for revenge. Others to watch are Italy's 2003 5th place pair, a new Canadian combination built around Dave Calder (late of the 2003 gold medal eight), and another new combination from the United States.
Final A Pre-Race Analysis
Pre-race gold medalist favorites, Tomkins and Ginn, of Australia, World Champions
last year, have performed like the gold medalists they are in both their Athens
heat and semi-finals. There may be a run at them by Croatia in the last 500,
but it is not likely to succeed. The Croatians should hold down the silver
they won at last year's Worlds, unless the new pair combination from New Zealand
improves enough with another race under their belts to overcome the Croatians.
More likely, New Zealand will be concentrating on fighting off Germany, Serbia
and Montenegro and South Africa for the bronze medal. Do not count out South
Africa, which though the fourth finisher in its semi-final, was awarded third
place and a place in the FA finals, after its protest against the second place
finishers from Canada, which veered into South Africa's lane in the last few
meters of their semi-final, was upheld. According to South Africa's protest,
this affected South Africa's progress, resulting in its crab, just before
the finish line. It is notable that with 500 meters to go, South Africa was
in 4th place in its semi-final, but only 1 second behind the leader, Germany,
so it cannot be counted out of the medals in the finals.
Previews and other commentary are © Copyright 2004. Kent Mitchell. All rights reserved.
Results
1
|
||
2
|
|
3
|
Biographies
GREAT BRITAIN | ||||
Toby | Garbett | 2000 | 4+ | 1st |
2001 | 4- | 1st | ||
2002 | 4- | 2nd | ||
2003 | 4- | 2nd | ||
Richard | Dunn | 1997 | 8+ | 4th |
1998 | 4+ | 8th | ||
1999 | 4+ | 2nd | ||
2001 | 4- | 1st | ||
2002 | 4- | 2nd | ||
2003 | 4- | 2nd | ||
CROATIA | Back ^ | |||
Sinisa | Skelin | 1995 | 8+ | 13th |
1996 | 4- | 7th | ||
1997 | 2+ | 10th | ||
1998 | 4+ | 2nd | ||
1999 | 4- | 15th | ||
2000 | 8+ | 3rd | ||
2001 | 8+ | 2nd | ||
2002 | 2- | 3rd | ||
2003 | 2- | 2nd | ||
Niksa | Skelin | 1999 | 8+ | 9th |
2000 | 8+ | 3rd | ||
2001 | 8+ | 2nd | ||
2002 | 2- | 3rd | ||
2003 | 2- | 2nd | ||
AUSTRALIA | Back ^ | |||
Andrew | Ginn | 1995 | 8+ | 11th |
1996 | 4- | 1st | ||
1997 | 8+ | 3rd | ||
1998 | 4+ | 1st | ||
1998 | 2- | 2nd | ||
1999 | 2- | 1st | ||
2002 | 2- | 4th | ||
2003 | 2- | 1st | ||
James | Tomkins | 1985 | 8+ | 9th |
1986 | 8+ | 1st | ||
1987 | 8+ | 4th | ||
1988 | 8+ | 5th | ||
1990 | 4- | 1st | ||
1991 | 4- | 1st | ||
1992 | 4- | 1st | ||
1995 | 4- | 5th | ||
1996 | 4- | 1st | ||
1998 | 4+ | 1st | ||
1998 | 2+ | 1st | ||
1999 | 2- | 1st | ||
2000 | 2- | 3rd | ||
2002 | 2- | 4th | ||
2003 | 2- | 1st | ||
SOUTH AFRICA | Back ^ | |||
Ramon | DiClimente | 1998 | 2- | 11th |
1999 | 2- | 7th | ||
2000 | 2- | 6th | ||
2001 | 2- | 3rd | ||
2002 | 2- | 2nd | ||
2003 | 2- | 3rd | ||
Donovan | Cech | 1998 | 2- | 11th |
1999 | 2- | 7th | ||
2000 | 2- | 6th | ||
2001 | 2- | 3rd | ||
2002 | 2- | 2nd | ||
2003 | 2- | 3rd | ||
ITALY | Back ^ | |||
Dario | Lari | 1998 | 4+ | 3rd |
1999 | 2- | 4th | ||
2000 | 2+ | 4th | ||
2001 | 2- | 6th | ||
2003 | 2- | 5th | ||
Guiseppe | De Vita | 2002 | 2- | 11th |
2003 | 2- | 5th | ||
CANADA | Back ^ | |||
David | Calder | 1997 | 8+ | 8th |
1998 | 8+ | 8th | ||
1999 | 2- | 8th | ||
2000 | 8+ | 8th | ||
2003 | 8+ | 1st | ||
Chris | Jarvis | |||
NEW ZEALAND | Back ^ | |||
George | Bridgewater | |||
Nathan | Twaddle | 2003 | 2- | 7th |
SERBIA MONTENGRO | Back ^ | |||
Nikola | Stogic | 1995 | 4+ | 19th |
1996 | 2+ | ? | ||
1997 | 2+ | 8th | ||
1998 | 2- | 3rd | ||
2000 | 2- | 5th | ||
2001 | 2- | 2nd | ||
2002 | 2- | 6th | ||
2003 | 2- | 8th | ||
Mladen | Stegic | 1999 | 2- | 16th |
2000 | 4- | 8th | ||
2001 | 4- | 10th | ||
2003 | 2- | 8th | ||
CZECH REPUBLIC | Back ^ | |||
Adam | Michalek | 2001 | 2- | 9th |
2002 | 2- | 6th | ||
2003 | 2- | 9th | ||
Petr | Imre | 2001 | 2- | 9th |
2002 | 2- | 6th | ||
2003 | 2- | 9th | ||
SLOVENIA | Back ^ | |||
Matija | Pavsic | 2001 | 4+ | 8th |
2003 | 2- | 10th | ||
Andrej | Hrabar | 2001 | 4+ | 8th |
2003 | 2- | 10th | ||
UNITED STATES | Back ^ | |||
Artour | Samsonov | |||
Luke | Walton | 2001 | 8+ | 4th |
GERMANY | Back ^ | |||
Tobias | Kuhne | 2001 | 4+ | 7th |
2003 | 2- | 16th | ||
Jan | Herzog | 1999 | 8+ | 10th |
2000 | 4- | 11th | ||
2001 | 2- | 7th | ||
ARGENTINA | Back ^ | |||
Walter | Naneder | 1997 | 2+ | 9th |
Marcos | Morales |
Go to top | Return to index page
Notes
None yet.
Go to top | Return to index page
Copyrights and Trademarks
JAMCO and this web site are not affiliated with the Athens 2004 organization or any Olympic Committee or Organization. Athens 2004, Olympic, and other trademarks of the property of the IOC or other organizations. Athens 2004 results content provided are Copyright 2004 IOC. Official Results powered by Atos Origin. Timing and results management by SWATCH.